The MG4 EV has quickly gained a reputation for its blend of style, affordability, and performance. This all-electric hatchback offers a long range, impressive features, and a comfortable, sporty driving experience.
Even the base model comes generously equipped with features like 16-inch alloy wheels, roof rails, a 10.25-inch touchscreen, satellite navigation, Apple CarPlay/Android Auto, Bluetooth connectivity, and USB ports. Safety features include a rear-view camera for easy parking.
Under the hood, the MG4 EV boasts a powerful electric motor that delivers instant torque and a responsive driving experience. With a range of up to [insert range here] miles, it's perfect for daily commutes and longer journeys. Plus, its zero-emissions status means it's exempt from Clean Air Zone charges.
From £26,995.00
Standard Specification:
Powertrain Options:
From £29,495.00
Standard Specification:
Powertrain Options:
From £32,495.00
Standard Specification over SE Long Range:
Powertrain Options:
From £36,495.00
Standard Specification over SE Long Range:
Powertrain Options:
Artic White
Black Pearl
Camden Grey
Dynamic Red
Volcano Orange
MG4 EV SE | MG4 EV SE Long Range | MG4 EV Trophy Long Range | MG4 EV Trophy Extended Range | |
Maximum Speed (mph) | 100 | 112 | ||
Battery Capacity (nominal; kWh) | 51 | 64 | 77 | |
Battery Capacity (usable; kWh) | 50.8 | 61.7 | 74.4 | |
Maximum Power PS (kW) | 170 (125) | 203 (150) | 245 (180) | |
Maximum Torque lb ft (Nm) | 184 (250) | 258 (350) | ||
0 - 30 mph (seconds) | 3.1 | 3.5 | 2.7 | |
0 - 60 mph (seconds) | 7.5 | 7.7 | 6.1 | |
CO2 Combined (g/km) | 0 | |||
Estimated Charging Time (7kW Fast Charger) 10 to 100% | 7.9 hours @ 25°C | 8.5 hours @ 25°C | 10.3 hours @ 25°C | |
Estimated Charging Time (50kW Public Rapid Charger) 10 to 80% | 52 minutes | 60 minutes | 61 minutes | |
Estimated Charging Time (150kW Public Rapid Charger) 10 to 80% | 39 minutes | 35 minutes | 39 minutes | |
Maximum Driving Range: WLTP Combined Cycle (miles) | 218 | 281 | 270 | 323 |
Maximum Driving Range: City (miles) | 305 | 360 | 358 | 439 |
Electric Driving Efficiency: Combined miles/kWh (kWh/100km) | 3.6 (17.0) | 3.8 (16.0) | 3.7 (16.6) | 3.72 (16.7) |
Electric Driving Efficiency: City miles/kWh (kWh/100km) | 5.2 (11.9) | 5.0 (12.3) | 4.9 (12.4) | 3.77 (16.5) |
MG4 EV SE | MG4 EV SE Long Range | MG4 EV Trophy Long Range | MG4 EV Trophy Extended Range | |
Kerb Weight (kg) | 1655 | 1685 | 1748 | |
Gross Vehicle Weight (kg) | 2103 | 2133 | 2209 |
MG4 EV SE | MG4 EV SE Long Range | MG4 EV Trophy Long Range | MG4 EV Trophy Extended Range | |
Overall length (mm) | 4287 | |||
Overall width inc. mirrors (mm) | 2060 | |||
Width (mm) | 1836 | |||
Height (mm) | 1504 | 1516 | ||
Wheelbase (mm) | 2705 | |||
Front Track (mm) | 1552 | 1553 | ||
Rear Track (mm) | 1562 | 1559 |
MG4 EV SE | MG4 EV SE Long Range | MG4 EV Trophy Long Range | MG4 EV Trophy Extended Range | |
Boot Capacity (seats up - to luggage cover; litres) | 363 | |||
Boot Capacity (seats folded; litres) | 1177 | 1165 |
Every effort has been made to ensure that the contents of this page were accurate and up to date at the time of being published (September 2024). Please note colours and imagery are for illustrative purposes only.