
If you're already on MG Finance with your current MG and are looking to renew, you can get behind the wheel of a brand new MG and receive up to £3,000 towards your deposit, on top of any other advertised retail offer.
See the matrix below to see what additional deposit contribution you can get:
| New MG Model Purchasing | You Additional Finance Deposit Contribution |
| MG3 SE | £350 + £500 = £850 Total Deposit Contribution |
| MG3 Hybrid+ SE | £750 + £500 = £1,250 Total Deposit Contribution |
| MG3 Hybrid+ Trophy | £1,250 + £500 = £1,750 Total Deposit Contribution |
| MG ZS SE | £350 + £500 = £850 Total Deposit Contribution |
| MG ZS Hybrid+ SE | £750 + £500 = £1,250 Total Deposit Contribution |
| MG ZS Hybrid+ Trophy | £1,250 + £500 = £1,750 Total Deposit Contribution |
| MG HS Petrol / Hybrid+ SE | £750 + £500 = £1,250 Total Deposit Contribution |
| MG HS Petrol / Hybrid+ Trophy | £1,250 + £500 = £1,750 Total Deposit Contribution |
| MG HS Plug-in Hybrid SE | £1,750 + £500 = £2,250 Total Deposit Contribution |
| MG HS Plug-in Hybrid Trophy | £2,250 + £500 = £2,750 Total Deposit Contribution |
| MGS9 Plug-in Hybrid Comfort | £250 + £500 = £750 Total Deposit Contribution |
| MGS9 Plug-in Hybrid Premium | £250 + £500 = £1,250 Total Deposit Contribution |
| MG4 EV Urban Comfort Standard Range | £1,000 + £3,000 = £4,000 Total Deposit Contribution |
| MG4 EV Urban Comfort Long Range | £1,500 + £3,000 = £4,500 Total Deposit Contribution |
| MG4 EV Urban Premium Long Range | £1,500 + £3,000 = £4,500 Total Deposit Contribution |
| MG4 EV Premium Long Range | £1,500 + £3,000 = £4,500 Total Deposit Contribution |
| MG4 EV Premium Extended Range | £1,500 + £3,000 = £4,500 Total Deposit Contribution |
| MG4 EV XPOWER | £1,000 + £3,000 = £4,000 Total Deposit Contribution |
| MGS5 EV All Variants | £3,000 + £3,000 = £6,000 Total Deposit Contribution |
| MGS6 SE | £1,000 + £3,000 = £4,000 Total Deposit Contribution |
| MGS6 Trophy | £1,500 + £3,000 = £4,500 Total Deposit Contribution |
| MG IM5 Standard Range | £2,000 + £3,000 = £5,000 Total Deposit Contribution |
| MG IM5 Long Range | £2,000 + £3,000 = £5,000 Total Deposit Contribution |
| MG IM5 Performance | £1,500 + £3,000 = £4,500 Total Deposit Contribution |
| MG IM6 Long Range | £3,000 + £3,000 = £6,000 Total Deposit Contribution |
| MG IM6 Performance | £2,500 + £3,000 = £5,500 Total Deposit Contribution |
| MG IM6 Launch Edition | £2,500 + £3,000 = £5,500 Total Deposit Contribution |
Terms and Conditions:
To qualify for the loyalty reward, your new MG must be registered and financed with MG Motor Financial Services between 01/04/2026 and 30/06/2026. Loyalty reward value is associated with your current vehicle and is not dependent on the specific MG model you choose. The reward is inclusive of VAT. To be eligible, your current finance agreement must be fully settled and must not be subject to Voluntary Termination or an end-of-contract hand-back. The finance is provided by MG Motor Financial Services, RH1 1SR. Loyalty reward offer applies to new MG car purchases only, subject to stock availability during the specified period.
Personal Contract Purchase (PCP)
Whatever your question or feedback we are here to help.
So please feel free to contact us.
Company Info


