
| Model | DLA/PIP Advance Payment | WPMS Advance Payment |
| MG3 Hybrid+ Trophy 1.5 Auto | £299.00 | £0 |
| Model | DLA/PIP Advance Payment | WPMS Advance Payment |
| MG ZS SE 1.5 5-speed Manual | £299.00 | £0 |
| MG ZS Hybrid+ SE 1.5 Auto | £499.00 | £0 |
| MG ZS Hybrid+ Trophy 1.5 Auto | £699.00 | £0 |
Find out more about the MG ZSFind out more about the MG ZS Hybrid+
| Model | DLA/PIP Advance Payment | WPMS Advance Payment |
| MG HS Trophy 1.5T-GDI 6-speed Manual | £599.00 | £0 |
| MG HS Hybrid+ Trophy 1.5L Automatic | £1,149.00 | £53.00 |
Find out more about the MG HS Find out more about the MG HS Hybrid+
| Model | DLA/PIP Advance Payment | WPMS Advance Payment |
| MG HS Plug-in Hybrid Trophy 1.5T Auto | £6,149.00 | £4,446.00 |
| Model | DLA/PIP Advance Payment | WPMS Advance Payment |
| MG4 EV Urban Comfort Long Range | £3,499.00 | £1,796.00 |
| MG4 EV Urban Premium Long Range | £3,999.00 | £2,296.00 |
| Model | DLA/PIP Advance Payment | WPMS Advance Payment |
| MG4 EV Premium Long Range | £4,999.00 | £3,296.00 |
| Model | DLA/PIP Advance Payment | WPMS Advance Payment |
| MGS5 EV SE Standard Range | £2,895.00 | £1,192.00 |
| MGS5 EV SE Long Range | £3,745.00 | £2,042.00 |
| MGS5 EV Trophy Long Range | £4,445.00 | £2,742.00 |
| Model | DLA/PIP Advance Payment | WPMS Advance Payment |
| MGS6 EV SE Long Range | £5,499.00 | £3,796.00 |
| MGS6 EV Trophy Long Range | £6,499.00 | £4,796.00 |
Motability Scheme