The Motability scheme is available across many MG vehicles. This means you can expect to see the high-spec finish as standard, spacious interiors, and excellent handling that you need from your car.
Motability's worry-free car lease package includes:
You can access all the benefits of a Motability vehicle from a Nil Advance Payment, with weekly rental costs starting at just £77.55. For the complete MG Motability price list, check out the table below:
Find out more about the the Motability Scheme with WLMG
Model | DLA/PIP Advance Payment | WPMS Advance Payment |
MG3 Hybrid+ Trophy 1.5 Auto | £399.00 | NILL |
Model | DLA/PIP Advance Payment | WPMS Advance Payment |
MG4 EV Trophy Long Range 150kW 64kWh Auto | £2,499 | £1,146 |
Model | DLA/PIP Advance Payment | WPMS Advance Payment |
MG ZS EV SE 130kW 51.1kWh Auto | £1,499 | £146 |
MG ZS EV Trophy 130kW 51.1kWh Auto | £1,999 | £646 |
Model | DLA/PIP Advance Payment | WPMS Advance Payment |
MG ZS Hybrid+ Trophy 1.5L Automatic | £1,249 | £365 |
Model | DLA/PIP Advance Payment | WPMS Advance Payment |
MG HS SE 1.5T-GDI 6-speed Manual | £499 | NILL |
MG HS SE 1.5T-GDI 7-speed DCT | £1,199 | £315 |
MG HS Trophy 1.5T-GDI 6-speed Manual | £999 | £115 |
MG HS Trophy 1.5T-GDI 7-speed DCT | £1,699 | £346 |
Model | DLA/PIP Advance Payment | WPMS Advance Payment |
MG HS Trophy 1.5T Plug-in Hybrid 2-speed Automatic | £3,749 | £2,396 |
Motability Scheme
Whatever your question or feedback we are here to help.
So please feel free to contact us.
Company Info