
| MG3 SE | |
| On the Road Price | £18,040 |
| Affinity Price | £15,490.57 |
| Saving | £2,549.43 |
| MG3 Hybrid+ SE | MG3 Hybrid+ Trophy | |
| On the Road Price | £20,040 | £22,040 |
| Affinity Price | £16,841.71 | £18,029.87 |
| Saving | £3,198.30 | £4,010.13 |
| MG4 EV Urban Comfort Standard Range | MG4 EV Urban Comfort Long Range | MG4 EV Urban Premium Long Range | |
| On the Road Price | £24,040 | £26,040 | £28,540 |
| Affinity Price | £18,523.16 | £19,798.72 | £21,695.59 |
| Saving | £5,516.84 | £6,241.28 | £6,844.41 |
| MG4 EV Premium Long Range | MG4 EV Premium Extended Range | MG4 EV XPOWER | |
| On the Road Price | £30,540 | £33,540 | £34,540 |
| Affinity Price | £23,918.16 | £26,408.16 | £27,238.16 |
| Saving | £6,621.84 | £7,131.84 | £7,301.84 |
| MGS5 SE Standard Range | MGS5 SE Long Range | MGS5 Trophy Long Range | |
| On the Road Price | £29,540 | £32,040 | £34,540 |
| Affinity Price | £21,049.16 | £22,949.16 | £24,849.16 |
| Saving | £8,490.84 | £9,090.84 | £9,690.84 |
| MGS5 SE Standard Range | MGS5 SE Long Range | MGS5 Trophy Long Range | |
| On the Road Price | £38,540 | £41,540 | £44,540 |
| Affinity Price | £30,748.80 | £32,431.23 | £34,876.23 |
| Saving | £7,791.20 | £9,108.77 | £9,663.77 |
| | MG ZS Petrol SE |
| On the Road Price | £21,040 |
| Affinity Price | £17,880.58 |
| Saving | £3,159.42 |
| | MG ZS Hybrid+ SE | MG ZS Hybrid+ Trophy |
| On the Road Price | £23,540 | £26,040 |
| Affinity Price | £19,614.31 | £21,134.72 |
| Saving | £3,925.69 | £4,905.28 |
| MG HS Petrol SE | MG HS Petrol Trophy | |
| On the Road Price | £27,040 | £29,540 |
| Affinity Price | £22,508.01 | £24,242.08 |
| Saving | £4,531.99 | £5,297.92 |
| MG HS Hybrid+ SE | MG HS Hybrid+ Trophy | |
| On the Road Price | £30,040 | £32,540 |
| Affinity Price | £24,954.31 | £26,629.06 |
| Saving | £5,085.69 | £5,910.94 |
| MG HS Plug-in Hybrid SE | MG HS Plug-in Hybrid Trophy | |
| On the Road Price | £33,040 | £35,540 |
| Affinity Price | £26,348.40 | £27,797.97 |
| Saving | £6,691.60 | £7,742.03 |
| MG HS Plug-in Hybrid SE | MG HS Plug-in Hybrid Trophy | |
| On the Road Price | £34,755 | £37,495 |
| Affinity Price | £30,646.38 | £32,687.80 |
| Saving | £4,108.62 | £4,807.20 |
| MG IM5 75kWh Standard Range | MG IM5 100kWh Long Range | MG IM5 100kWh Dual Motor Performance | |
| On the Road Price | £40,495 | £46,040 | £49,540 |
| Affinity Price | £35,484.57 | £40,792.72 | £44,627.16 |
| Saving | £5,010.44 | £5,247.28 | £4,912.84 |
| MG IM6 100kWh Long Range | MG IM6 100kWh Dual Motor Performance | MG IM5 100kWh Dual Motor Launch Edition | |
| On the Road Price | £49,040 | £52,040 | £54,040 |
| Affinity Price | £41,259.44 | £45,328.29 | £47,604.58 |
| Saving | £7,780.56 | £6,711.71 | £6,435.42 |
Only available on new vehicle orders.
Terms and Conditions
Only available to staff & immediate family (partners & children) employed in the public sector. A form of ID will be required (wage slip and/or staff ID card). The above savings cannot be used with any other finance offer. Premium / Metallic / Tri-Coat paint is free-of-charge. Total Customer Saving (inc VAT).
MG Affinity Offers: Only available to staff & immediate family (partners & children) employed in the public sector. A form of ID will be required (wage slip and/or staff ID card). The above savings cannot be used with any other finance offer. Premium / Metallic / Tri-Coat paint is free-of-charge. Total Customer Saving (inc VAT).