This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Packaged in a highly practical body style, MG5 EV offers a boot volume of 578 litres to the roof. This rises to 1,456 litres with the rear seats folded down and loaded to the roof. Inside the cabin, there’s plenty of room for five people to travel in comfort.
*from a single charge on the WLTP combined cycle: Combined Range 250 miles (402 km): City Range: 334 miles (538 km); Combined Driving Efficiency: 3.5 miles/kWh (17.5 kWh/100km)
The design of All New MG5 EV really stands out from the crowd. With its unique front grille, sleek lines, and brand new 16” Meteor Alloy Wheels, this is a truly unique new electric car.
All New MG5 EV is available in five distinctive colours including our two brand new colours, Piccadilly Blue and Westminster Silver.
MG cars are designed with you in mind and All New MG5 EV is no different. You’ll find all the normal perks you’d expect from an MG, from an 8” colour touchscreen, with both Apple CarPlayTM and Android AutoTM, to a rear parking camera to assist you when getting into those tricky spots!
MG5 EV Excite | MG5 EV Exclusive | MG5 EV Long Range Excite | MG5 EV Long Range Exclusive | |
---|---|---|---|---|
Maximum Speed (mph) | 115 | 115 | 115 | 115 |
Battery Capacity (kWh) | 52.5 | 52.5 | 61.1 | 61.1 |
Maximum Power PS (kW) | 156 (115) | 156 (115) | 156 (115) | 156 (115) |
Maximum Torque lb ft (Nm) | 192 (260) | 192 (260) | 192 (260) | 192 (260) |
0 - 30 mph (seconds) | 3.2 | 3.2 | 3.2 | 3.2 |
0 - 60 mph (seconds) | 7.3 | 7.3 | 7.3 | 7.3 |
CO2 Combined (g/km) | 0 | 0 | 0 | 0 |
Estimated Charging Time (7kW Fast Charger) to 100% | 7 hours | 7 hours | 9.5 hours | 9.5 hours |
Estimated Charging Time (50kW Public Rapid Charger) to 80% | 50 minutes | 50 minutes | 61 minutes | 61 minutes |
Estimated Charging Time (100kW Public Rapid Charger) to 80% | 40 minutes | 40 minutes | 40 minutes | 40 minutes |
Maximum Driving Range: WLTP Combined Cycle (miles) | 214 | 214 | 250 | 250 |
Maximum Driving Range: City (miles) | 291 | 291 | 334 | 334 |
Electric Driving Efficiency: Combined miles/kWh (kWh/100km) | 3.5 (17.5) | 3.5 (17.5) | 3.5 (17.5) | 3.5 (17.5) |
Electric Driving Efficiency: City miles/kWh (kWh/100km) | 4.9 (12.6) | 4.9 (12.6) | 5.2 (11.8) | 5.2 (11.8) |
Register you interest now in the MG5 EV.