
Meet the Range-Topping MG3 Hybrid+ Trophy Looking for a compact hatchback that refuses to compromise? The top-of-the-range MG3 Hybrid+ Trophy delivers an unmatched blend of brisk acceleration, real-world fuel economy, and premium cabin comfort—all without ever needing to plug in.

Available MG3 Hybrid+ Trophy In Stock
| Model | Trim | Int Colour | Ext Colour | Reference | Was | Now | Save |
| MG3 Hybrid+ | Trophy | Black | Arctic White | 202607300955 | £ 21,495 | £ 19,995 | £ 1,500 |
| MG3 Hybrid+ | Trophy | Black | Arctic White | 202607300954 | £ 21,495 | £ 19,995 | £ 1,500 |
| MG3 Hybrid+ | Trophy | Black | Cosmic Silver | 202606301729 | £ 22,040 | £ 20,540 | £ 1,500 |
| MG3 Hybrid+ | Trophy | Black | Cosmic Silver | 202606301727 | £ 22,040 | £ 20,540 | £ 1,500 |
| MG3 Hybrid+ | Trophy | Black | Camden Grey | 202607300966 | £ 22,040 | £ 20,540 | £ 1,500 |
| MG3 Hybrid+ | Trophy | Black | Cosmic Silver | 202607300969 | £ 22,040 | £ 20,540 | £ 1,500 |
| MG3 Hybrid+ | Trophy | Black | Cosmic Silver | 202607300971 | £ 22,040 | £ 20,540 | £ 1,500 |
| MG3 Hybrid+ | Trophy | Black | Cosmic Silver | 202607300972 | £ 22,040 | £ 20,540 | £ 1,500 |
| MG3 Hybrid+ | Trophy | Black | Black Pearl | 202607300961 | £ 22,040 | £ 20,540 | £ 1,500 |
| MG3 Hybrid+ | Trophy | Black | Camden Grey | 202607300965 | £ 22,040 | £ 20,540 | £ 1,500 |
| MG3 Hybrid+ | Trophy | Black | Camden Grey | 202607300968 | £ 22,040 | £ 20,540 | £ 1,500 |
| MG3 Hybrid+ | Trophy | Black | Black Pearl | 202611080008 | £ 22,040 | £ 20,540 | £ 1,500 |
| MG3 Hybrid+ | Trophy | Black | Dynamic Red | 202607300949 | £ 22,190 | £ 20,690 | £ 1,500 |
Meet the Spacious & Value-Packed MG ZS SE Looking for a family-friendly SUV that gives you more space and standard tech for your money? The MG ZS SE pairs a smooth, reliable 1.5-litre petrol manual powertrain with bold SUV styling, a generous 443-litre boot, and an impressive list of everyday equipment—making it one of the best-value compact SUVs on the road.
Available MG ZS SE In Stock
| Model | Trim | Int Colour | Ext Colour | Reference | Was | Now | Save |
| ZS | SE | Black | Arctic White | 202509020029 | £ 20,495 | £ 18,745 | £ 1,750 |
| ZS | SE | Black | Arctic White | 202508130144 | £ 20,495 | £ 18,745 | £ 1,750 |
| ZS | SE | Black | Black Pearl | 202608050614 | £ 21,040 | £ 19,290 | £ 1,750 |
| ZS | SE | Black | Black Pearl | 202608050616 | £ 21,040 | £ 19,290 | £ 1,750 |
| ZS | SE | Black | Black Pearl | 202608050615 | £ 21,040 | £ 19,290 | £ 1,750 |
Meet the Range-Topping MG ZS Hybrid+ Trophy Looking for a spacious family SUV that blends punchy hybrid performance with luxury-level specification? The top-of-the-range MG ZS Hybrid+ Trophy pairs MG’s responsive 196PS self-charging hybrid powertrain with a roomy 443-litre boot, upscale cabin comforts, and effortless automatic driving—all without ever needing to plug in.
Available MG ZS Hybrid+ Trophy In Stock
| Model | Trim | Int Colour | Ext Colour | Reference | Was | Now | Save |
| ZS Hybrid+ | Trophy | Black | Battersea Blue | 202603231204 | £ 26,040 | £ 23,790 | £ 2,250 |
| ZS Hybrid+ | Trophy | Black | Monument Silver | 202603231195 | £ 26,040 | £ 23,790 | £ 2,250 |
| ZS Hybrid+ | Trophy | Black | Monument Silver | 202603231196 | £ 26,040 | £ 23,790 | £ 2,250 |
| ZS Hybrid+ | Trophy | Black | Monument Silver | 202603231197 | £ 26,040 | £ 23,790 | £ 2,250 |
| ZS Hybrid+ | Trophy | Black | Camden Grey | 202607300924 | £ 26,040 | £ 23,790 | £ 2,250 |
| ZS Hybrid+ | Trophy | Black | Cosmic Silver | 202607300945 | £ 26,040 | £ 23,790 | £ 2,250 |
| ZS Hybrid+ | Trophy | Black | Cosmic Silver | 202607300947 | £ 26,040 | £ 23,790 | £ 2,250 |
| ZS Hybrid+ | Trophy | Black | Cosmic Silver | 202607300944 | £ 26,040 | £ 23,790 | £ 2,250 |
| ZS Hybrid+ | Trophy | Black | Black Pearl | 202607300943 | £ 26,040 | £ 23,790 | £ 2,250 |
| ZS Hybrid+ | Trophy | Black | Black Pearl | 202607300937 | £ 26,040 | £ 23,790 | £ 2,250 |
| ZS Hybrid+ | Trophy | Black | Black Pearl | 202607300934 | £ 26,040 | £ 23,790 | £ 2,250 |
| ZS Hybrid+ | Trophy | Black | Cosmic Silver | 202607300948 | £ 26,040 | £ 23,790 | £ 2,250 |
| ZS Hybrid+ | Trophy | Black | Black Pearl | 202607300942 | £ 26,040 | £ 23,790 | £ 2,250 |
| ZS Hybrid+ | Trophy | Black | Black Pearl | 202607300939 | £ 26,040 | £ 23,790 | £ 2,250 |
| ZS Hybrid+ | Trophy | Black | Black Pearl | 202607300938 | £ 26,040 | £ 23,790 | £ 2,250 |
| ZS Hybrid+ | Trophy | Black | Black Pearl | 202607300941 | £ 26,040 | £ 23,790 | £ 2,250 |
| ZS Hybrid+ | Trophy | Black | Black Pearl | 202607300935 | £ 26,040 | £ 23,790 | £ 2,250 |
| ZS Hybrid+ | Trophy | Black | Camden Grey | 202606301715 | £ 26,040 | £ 23,790 | £ 2,250 |
Meet the Flagship MG HS Hybrid+ Trophy Looking for a full-sized family SUV that combines executive comfort, generous space, and effortless hybrid efficiency? The range-topping MG HS Hybrid+ Trophy pairs a punchy 224PS self-charging hybrid powertrain with a huge 507-litre boot and luxury features usually reserved for premium brands—all without ever needing to plug in.
Available MG HS Hybrid+ Trophy In Stock
| Model | Trim | Int Colour | Ext Colour | Reference | Was | Now | Save |
| HS Hybrid+ | Trophy | Tan | White Pearl | 202607011040 | £ 32,495 | £ 29,995 | £ 2,500 |
| HS Hybrid+ | Trophy | Black | Black Pearl | 202603231240 | £ 32,540 | £ 30,040 | £ 2,500 |
| HS Hybrid+ | Trophy | Black | Black Pearl | 202512290044 | £ 32,540 | £ 30,040 | £ 2,500 |
| HS Hybrid+ | Trophy | Black | Hampstead Grey | 202603231239 | £ 32,540 | £ 30,040 | £ 2,500 |
| HS Hybrid+ | Trophy | Black | Hampstead Grey | 202603231235 | £ 32,540 | £ 30,040 | £ 2,500 |
| HS Hybrid+ | Trophy | Black | Hampstead Grey | 202603231238 | £ 32,540 | £ 30,040 | £ 2,500 |
| HS Hybrid+ | Trophy | Black | Black Pearl | 202512290045 | £ 32,540 | £ 30,040 | £ 2,500 |
| HS Hybrid+ | Trophy | Black | Black Pearl | 202603231247 | £ 32,540 | £ 30,040 | £ 2,500 |
| HS Hybrid+ | Trophy | Black | Black Pearl | 202512290043 | £ 32,540 | £ 30,040 | £ 2,500 |
| HS Hybrid+ | Trophy | Black | Black Pearl | 202603140131 | £ 32,540 | £ 30,040 | £ 2,500 |
| HS Hybrid+ | Trophy | Black | Hampstead Grey | 202607271792 | £ 32,540 | £ 30,040 | £ 2,500 |
| HS Hybrid+ | Trophy | Black | Hampstead Grey | 202603231282 | £ 32,540 | £ 30,040 | £ 2,500 |
| HS Hybrid+ | Trophy | Black | Hampstead Grey | 202603231284 | £ 32,540 | £ 30,040 | £ 2,500 |
| HS Hybrid+ | Trophy | Black | Hampstead Grey | 202603231277 | £ 32,540 | £ 30,040 | £ 2,500 |
| HS Hybrid+ | Trophy | Black | Hampstead Grey | 202603231279 | £ 32,540 | £ 30,040 | £ 2,500 |
| HS Hybrid+ | Trophy | Black | Hampstead Grey | 202603231278 | £ 32,540 | £ 30,040 | £ 2,500 |
| HS Hybrid+ | Trophy | Black | Hampstead Grey | 202603231280 | £ 32,540 | £ 30,040 | £ 2,500 |
| HS Hybrid+ | Trophy | Black | Hampstead Grey | 202603231281 | £ 32,540 | £ 30,040 | £ 2,500 |
| HS Hybrid+ | Trophy | Black | Hampstead Grey | 202603231283 | £ 32,540 | £ 30,040 | £ 2,500 |
| HS Hybrid+ | Trophy | Black | Hampstead Grey | 202607300820 | £ 32,540 | £ 30,040 | £ 2,500 |
Meet the Flagship MG HS Plug-in Hybrid Trophy Looking for a spacious family SUV that delivers pure electric daily commuting alongside effortless long-distance freedom? The top-of-the-range MG HS Plug-in Hybrid Trophy combines an impressive 75-mile electric-only range, rapid 299PS performance, and executive-level Trophy luxury—making it ideal for both family life and low-tax company car driving.

Available MG HS Plug-in Hybrid Trophy In Stock
| Model | Trim | Int Colour | Ext Colour | Reference | Was | Now | Save |
| HS Plug-in Hybrid MY24 | Trophy | Black | Hampstead Grey | 202603231474 | £ 35,540 | £ 33,040 | £ 2,500 |
| HS Plug-in Hybrid MY24 | Trophy | Black | Hampstead Grey | 202607250093 | £ 35,540 | £ 33,040 | £ 2,500 |
| HS Plug-in Hybrid MY24 | Trophy | Black | Hampstead Grey | 202603231480 | £ 35,540 | £ 33,040 | £ 2,500 |
| HS Plug-in Hybrid MY24 | Trophy | Black | Black Pearl | 202603231471 | £ 35,540 | £ 33,040 | £ 2,500 |
| HS Plug-in Hybrid MY24 | Trophy | Black | Black Pearl | 202508110255 | £ 35,540 | £ 33,040 | £ 2,500 |
| HS Plug-in Hybrid MY24 | Trophy | Black | Dynamic Red | 202603231479 | £ 35,690 | £ 33,190 | £ 2,500 |
| HS Plug-in Hybrid MY24 | Trophy | Black | Dynamic Red | 202603231478 | £ 35,690 | £ 33,190 | £ 2,500 |
| HS Plug-in Hybrid MY24 | Trophy | Tan | Black Pearl | 202608131025 | £ 36,040 | £ 33,540 | £ 2,500 |
| HS Plug-in Hybrid MY24 | Trophy | Tan | Dynamic Red | 202608181055 | £ 36,190 | £ 33,690 | £ 2,500 |
All savings include the promoted MG Motor UK Test Drive Voucher and must be applied for before order placement. All savings only available on MG Motor MG3, MG ZS and MG HS Model Year 24, 24.5, 25 and 25.5. List of available vehicles correct at time of publication 18/11.
Terms & Conditions: Voucher needs to be requested via the MG website and presented to an MG dealer. Applicable for private retail and Affinity customers only. Excludes Fleet and Motability. Voucher can only be redeemed on brand-new MG3, MG ZS and MG HS models registered between 01.10.26 and 31.12.26. Offer excludes MG4 EV Urban, MG4 EV, MG4 EV XPOWER, MGS5 EV, MGS6 EV, MGS9 Plug-in Hybrid, MG IM5 and MG IM6. Test Drive Voucher cannot be used against any other models or offers and includes VAT. One voucher per household.
Finance Terms & Conditions:
WLMG Limited is an Appointed Representative of Automotive Compliance Ltd who is authorised and regulated by the Financial Conduct Authority (FCA No. 497010). Automotive Compliance Ltd’s permissions as a Principal Firm allows WLMG Limited to act as a credit broker, not a lender, for the introduction to a limited number of lenders, and to act as an agent on behalf of the insurer for insurance distribution activities only.
We are a credit broker and not a lender. We can introduce you to a carefully selected panel of lenders, which includes manufacturer lenders linked directly to the franchises that we represent. We act on behalf of the lender for this introduction and not as your agent. We are not impartial, and we are not an independent financial advisor.
Our approach is to introduce you first to the manufacturer lender linked directly to the particular franchise you are purchasing your vehicle from, who are usually able to offer the best available package for you, taking into account both interest rates and other contributions. If they are unable to make you an offer of finance, we then seek to introduce you to whichever of the other lenders on our panel is able to make the next most suitable offer of finance for you. Our aim is to secure a suitable finance agreement for you that enables you to achieve your financial objectives. If you purchase a vehicle, in the majority of cases, we will receive a commission from your lender for introducing you to them which is either a fixed fee, or a fixed percentage of the amount that you borrow. This may be linked to the vehicle model you purchase.
Different lenders pay different commissions for such introductions, and manufacturer lenders linked directly to the franchises that we represent may also provide preferential rates to us for the funding of our vehicle stock and also provide financial support for our training and marketing. But any such amounts they and other lenders pay us will not affect the amounts you pay under your finance agreement; however, you will be contributing towards the commission paid to us with the interest collected on your repayments. Before we propose you to a potential lender, we will inform you of the likely amount of commission we will receive and seek your consent to receive this commission. The exact amount of commission that we will receive will be confirmed prior to you signing your finance agreement.
All finance applications are subject to status, terms and conditions apply, UK residents only, 18s or over. Guarantees may be required.
MG Test Drive Voucher: Applicable for private retail and Affinity customers only. Excludes Fleet and Motability. £1,000 Voucher can only be redeemed on brand-new MG4 EV, MGS5 EV and MG HS Plug-in Hybrid models registered between 01.07.25 and 30.09.25. Offer excludes MG3, MG3 Hybrid+, MG5 EV, MG ZS, MG ZS Hybrid+, MG ZS EV, MG HS, and MG Cyberster models. £1,000 Voucher cannot be used against any other models and includes VAT. £1,000 Voucher cannot be used in conjunction with 0% APR finance offers. 1 voucher per household. Participating dealers only
0% APR Representative
2.9% APR Representative