- Personal Contract Purchase (PCP)
- 6.9% APR Representative
- Up to £500 Finance Deposit Contribution
- 7 Year Warranty as Standard

The MG HS Hybrid+ marks a significant advancement in hybrid SUV technology, delivering an impressive fusion of efficiency, performance, and sophisticated design. This vehicle highlights MG's dedication to innovation, expertly combining electric and petrol power for outstanding fuel economy without sacrificing driving enjoyment. The HS Hybrid+ offers a polished and adaptable driving experience, making it an ideal choice for those who want to balance practicality with environmental awareness.
Inside, the MG HS Hybrid+ welcomes drivers and passengers to a spacious and refined cabin, packed with advanced features.
The Motability scheme is available across many MG vehicles. This means you can expect to see the high-spec finish as standard, spacious interiors, and excellent handling that you need from your car.
Savings across the MG range for staff and family members of selected organisations and approved partners.
If you're already on MG Finance with your current MG and are looking to renew, you can get behind the wheel of a brand new MG and receive up to £3,250 towards your deposit, on top of any other advertised retail offer.
From £29,245
Standard Specification:
Powertrain Options:
From £31,745
Standard Specification over SE:
Powertrain Options:
Artic Pearl
Black Pearl
Hempstead Grey
Sterling Silver
Dynamic Red
MG HS Hybrid+ SE | MG HS Hybrid+ Trophy | |
0—62 mph (seconds) | 7.9 | |
Maximum Speed (mph) | 118 | |
Engine Type | GS61H 1.5T | |
Aspiration | Turbocharged | |
Maximum Power (Petrol Engine) (PS (kW) @5,000rpm) | 142 (105) | |
Maximum Torque (Petrol Engine) (lb ft (NM) @4,000rpm) | 169 (230) | |
Maximum Power (Electric Motor) (PS (kW) | 198 (146) | |
Maximum Torque (Electric Motor) (lb ft (NM) | 250 (340) | |
Maximum Power (Combined Output) (PS (kW) | 224 (165) | |
Maximum Torque (Combined Output) (lb ft (NM) | 250 (340) | |
WLTP Combined MPG (litres/100km) | 51.3 (5.5) | |
WLTP Low MPG (litres/100km) | 39.2 (7.2) | |
WLTP Medium MPG (litres/100km) | 85.6 (3.3) | |
WLTP High MPG (litres/100km) | 65.6 (4.3) | |
WLTP Extra High MPG (litres/100km) | 39.2 (7.2) | |
CO2 Combined (g/km) | 126 |
MG HS Hybrid+ SE | MG HS Hybrid+ Trophy | |
Kerb Weight (kg) | TBC | TBC |
Gross Vehicle Weight (kg) | TBC | TBC |
MG HS Hybrid+ SE | MG HS Hybrid+ Trophy | |
Overall length (mm) | 4670 | |
Overall width inc. mirrors (mm) | 2066 | |
Width (mm) | 1890 | |
Height (mm) | 1663 | |
Wheelbase (mm) | 2765 | |
Front Track (mm) | 1590 | |
Rear Track (mm) | 1584 |
MG HS Hybrid+ SE | MG HS Hybrid+ Trophy | |
Boot Capacity (seats up - to luggage cover; litres) | 507 | |
Boot Capacity (seats folded; litres) | 1484 |
Every effort has been made to ensure that the contents of this page were accurate and up to date at the time of being published (September 2024). Please note colours and imagery are for illustrative purposes only.