
| Model | DLA/PIP Advance Payment | WPMS Advance Payment |
| MG3 Hybrid+ Trophy 1.5 Auto | £499.00 | £0 |
| Model | DLA/PIP Advance Payment | WPMS Advance Payment |
| MG ZS SE 1.5 5-speed Manual | £499.00 | £0 |
| MG ZS Hybrid+ SE 1.5 Auto | £699.00 | £0 |
| MG ZS Hybrid+ Trophy 1.5 Auto | £899.00 | £97.00 |
Find out more about the MG ZSFind out more about the MG ZS Hybrid+
| Model | DLA/PIP Advance Payment | WPMS Advance Payment |
| MG HS Trophy 1.5T-GDI 6-speed Manual | £749.00 | £0 |
| MG HS Hybrid+ Trophy 1.5L Automatic | £1,299.00 | £224.00 |
Find out more about the MG HS Find out more about the MG HS Hybrid+
| Model | DLA/PIP Advance Payment | WPMS Advance Payment |
| MG HS Plug-in Hybrid Trophy 1.5T Auto | £5,299.00 | £3,896.00 |
| Model | DLA/PIP Advance Payment | WPMS Advance Payment |
| MG4 EV Urban Comfort Long Range | £3,499.00 | £2,096.00 |
| MG4 EV Urban Premium Long Range | £3,999.00 | £2,596.00 |
| Model | DLA/PIP Advance Payment | WPMS Advance Payment |
| MG4 EV Premium Long Range | £4,999.00 | £3,596.00 |
| Model | DLA/PIP Advance Payment | WPMS Advance Payment |
| MGS5 EV SE Standard Range | £2,595.00 | £1,192.00 |
| MGS5 EV SE Long Range | £3,345.00 | £1,942.00 |
| MGS5 EV Trophy Long Range | £3,945.00 | £2,542.00 |
| Model | DLA/PIP Advance Payment | WPMS Advance Payment |
| MGS6 EV SE Long Range | £5,499.00 | £4,096.00 |
| MGS6 EV Trophy Long Range | £6,499.00 | £5,096.00 |
Motability Scheme