Model | Derivative | Fuel | CO2(gpkm) | Rental from pm |
All-New Ceed | 1.0 T-GDi 2 118hp ISG | Petrol | 122 | £138.87 |
All-New Ceed | 1.6 CRDi 2 114hp ISG | Diesel | 99 | £147.72 |
All-New Ceed | 1.4 T-GDi Blue Edition 138hp ISG | Petrol | 132 | £156.07 |
All-New Ceed | 1.0 T-GDi 3 118hp ISG | Petrol | 127 | £157.53 |
All-New Ceed | 1.0 T-GDi GT-Line 118hp ISG | Petrol | 125 | £159.37 |
All-New Ceed | 1.4 T-GDi Blue Edition 138hp DCT ISG | Petrol | 127 | £164.01 |
All-New Ceed | 1.4 T-GDi 3 138hp ISG | Petrol | 132 | £164.86 |
All-New Ceed | 1.4 T-GDi GT-Line 138hp ISG | Petrol | 132 | £165.87 |
All-New Ceed | 1.6 CRDi 3 114hp ISG | Diesel | 103 | £167.26 |
All-New Ceed | 1.6 CRDi GT-Line 134hp ISG | Diesel | 114 | £172.65 |
All-New Ceed | 1.4 T-GDi 3 138hp DCT ISG | Petrol | 127 | £172.74 |
All-New Ceed | 1.4 T-GDi GT-Line 138hp DCT ISG | Petrol | 127 | £174.88 |
All-New Ceed | 1.6 CRDi 3 114hp DCT ISG | Diesel | 108 | £175.25 |
All-New Ceed | 1.4 T-GDi First Edition 138hp ISG | Petrol | 132 | £182.92 |
All-New Ceed | 1.6 T-GDi GT 201hp ISG | Petrol | 155 | £184.41 |
All-New Ceed | 1.4 T-GDi First Edition 138hp DCT ISG | Petrol | 127 | £193.00 |
All-New Ceed | 1.4 T-GDi GT-Line S 138hp DCT ISG | Petrol | 129 | £196.48 |
Offers are based on 12 upfront over 48 months 8,000 miles