Model | Derivative | Fuel | CO2(gpkm) | Rental from pm |
All-New Ceed Sportswagon | 1.0 T-GDi 2 118hp ISG | Petrol | 120 | 147.46 |
All-New Ceed Sportswagon | 1.6 CRDi 2 114hp ISG | Diesel | 109 | 154.57 |
All-New Ceed Sportswagon | 1.0 T-GDi 3 118hp ISG | Petrol | 128 | 168.19 |
All-New Ceed Sportswagon | 1.4 T-GDi 3 138hp ISG | Petrol | 132 | 173.98 |
All-New Ceed Sportswagon | 1.6 CRDi 3 114hp ISG | Diesel | 109 | 179.91 |
All-New Ceed Sportswagon | 1.4 T-GDi 3 138hp DCT ISG | Petrol | 127 | 183 |
All-New Ceed Sportswagon | 1.6 CRDi 3 114hp DCT ISG | Diesel | 108 | 186.57 |
All-New Ceed Sportswagon | 1.4 T-GDi First Edition 138hp ISG | Petrol | 132 | 200.73 |
All-New Ceed Sportswagon | 1.4 T-GDi First Edition 138hp DCT ISG | Petrol | 127 | 208.97 |
Offers are based on 12 upfront over 48 months 8,000 miles