Model | Derivative | Fuel | CO2 (gpkm) | Rental from pm |
Stonic | 1.4 MPI 2 98hp ISG | Petrol | 132 | £137.97 |
Stonic | 1.0 T-GDi 2 118hp ISG | Petrol | 130 | £149.87 |
Stonic | 1.0 T-GDi 3 118hp ISG | Petrol | 130 | £161.04 |
Stonic | 1.0 T-GDi 3 118hp DCT ISG | Petrol | 120 | £168.40 |
Stonic | 1.6 CRDi 3 113hp ISG | Diesel | 106 | £178.12 |
Offers are based on 12 upfront over 48 months 8,000 miles