Used Cars
295 vehicle(s) found | Refine search
£3,700
Micra 1.2 16v S
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 48343 | Fuel: | Petrol |
| Colour: | Coral Blue | Year: | 2004 |
| Registration: | LL04FPP |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£4,495
Micra 1.2 16v SE
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 35000 | Fuel: | Petrol |
| Colour: | Blade Silver | Year: | 2006 |
| Registration: | KD06HVH |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£5,499
Pixo 1.0i 12v n-tec
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 36168 | Fuel: | Petrol |
| Colour: | Star Silver | Year: | 2010 |
| Registration: | LS10PJO |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£5,499
Pixo 1.0i 12v n-tec
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 16168 | Fuel: | Petrol |
| Colour: | Blade Silver | Year: | 2009 |
| Registration: | BG59UPX |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£5,999
Micra 1.6 16v 160SR
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 40253 | Fuel: | Petrol |
| Colour: | Techno Grey | Year: | 2007 |
| Registration: | ND57XSO |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £7,000 NOW: £6,000
Micra 1.5 dCi 86PS VISIA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 25000 | Fuel: | Diesel |
| Colour: | Black | Year: | 2009 |
| Registration: | LL09UOK |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £6,990 NOW: £6,000
Micra 1.2 16v 80PS ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 25934 | Fuel: | Petrol |
| Colour: | Black | Year: | 2009 |
| Registration: | PJ58RTX |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£6,000
Pixo 1.0i 12v n-tec
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 22154 | Fuel: | Petrol |
| Colour: | Blade Silver | Year: | 2009 |
| Registration: | BG59UPP |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£6,000
Pixo 1.0i 12v n-tec
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 14195 | Fuel: | Petrol |
| Colour: | Black Metallic | Year: | 2009 |
| Registration: | BG59PFK |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£6,000
NOTE 1.6 16v ACENTA
| Transmission: | Automatic | Body Style: | 5dr |
| Mileage: | 18000 | Fuel: | Petrol |
| Colour: | Black | Year: | 2008 |
| Registration: | GY58CZE |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||


























