Used Cars
3 vehicle(s) found | Refine search
WAS: £11,000 NOW: £10,500
Sedona 2.9 CRDi LS
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 38456 | Fuel: | Diesel |
| Colour: | Glacier Blue | Year: | 2009 |
| Registration: | ML09HOA |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£14,000
Sedona 2.9 CRDi TS
| Transmission: | Automatic | Body Style: | 5dr |
| Mileage: | 17650 | Fuel: | Diesel |
| Colour: | Clear Silver | Year: | 2009 |
| Registration: | WN09RHV |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £23,450 NOW: £22,495
Sedona 2.2 CRDi 3
| Transmission: | Automatic | Body Style: | 5dr |
| Mileage: | 10010 | Fuel: | Diesel |
| Colour: | Clear Silver | Year: | 2011 |
| Registration: | LT11JTY |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||


























