Used Cars
26 vehicle(s) found | Refine search
WAS: £4,995 NOW: £3,890
Getz 1.4 GSi
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 26380 | Fuel: | Petrol |
| Colour: | Space Silver | Year: | 2007 |
| Registration: | EK07VLE |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£6,295
i10 1.2 Comfort
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 13279 | Fuel: | Petrol |
| Colour: | Stone Black | Year: | 2010 |
| Registration: | RO10WME |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£6,495
I30 1.4 Comfort
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 30847 | Fuel: | Petrol |
| Colour: | Black | Year: | 2008 |
| Registration: | RK58VLB |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£6,500
Matrix 1.6 Comfort
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 34639 | Fuel: | Petrol |
| Colour: | Neutral Grey | Year: | 2009 |
| Registration: | RE09DFK |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£6,995
i10 1.2 Active
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 8941 | Fuel: | Petrol |
| Colour: | Sleek Silver | Year: | 2011 |
| Registration: | EY61OJH |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£7,000
i10 1.2 Classic
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 12 | Fuel: | Petrol |
| Colour: | Sleek Silver | Year: | 2012 |
| Registration: | RO12YOC |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£7,500
i20 1.2 Classic
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 11734 | Fuel: | Petrol |
| Colour: | Electric Red | Year: | 2011 |
| Registration: | EX61JPY |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£7,500
i20 1.2 Classic
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 10980 | Fuel: | Petrol |
| Colour: | Sleek Silver | Year: | 2011 |
| Registration: | EX61KCO |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£9,745
i10 1.2 Active
| Transmission: | Automatic | Body Style: | 5dr |
| Mileage: | 2000 | Fuel: | Petrol |
| Colour: | Sapphire Blue | Year: | 2012 |
| Registration: | RE12DYB |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £11,700 NOW: £9,995
i20 1.4 Comfort
| Transmission: | Automatic | Body Style: | 5dr |
| Mileage: | 3321 | Fuel: | Petrol |
| Colour: | Sparkle Blue | Year: | 2011 |
| Registration: | RO61ZHC |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||


























