Used Cars
32 vehicle(s) found | Refine search
£7,495
500 Hatchback 3-Door 1.2 Pop
| Transmission: | Manual | Body Style: | 3dr |
| Mileage: | 7738 | Fuel: | Petrol |
| Colour: | Grey Metallic | Year: | 2010 |
| Registration: | WN60OMZ |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£7,795
500 Hatchback 3-Door 1.2 Pop
| Transmission: | Manual | Body Style: | 3dr |
| Mileage: | 10869 | Fuel: | Petrol |
| Colour: | Tech House Grey Metallic | Year: | 2010 |
| Registration: | WN60OAA |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£7,900
500 Hatchback 3-Door 1.2 Pop
| Transmission: | Manual | Body Style: | 3dr |
| Mileage: | 9612 | Fuel: | Petrol |
| Colour: | Black Metallic | Year: | 2010 |
| Registration: | WR60EZS |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£7,900
500 Hatchback 3-Door 1.2 Pop
| Transmission: | Manual | Body Style: | 3dr |
| Mileage: | 8289 | Fuel: | Petrol |
| Colour: | Silver Metallic | Year: | 2010 |
| Registration: | WN60ODX |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£7,900
500 Hatchback 3-Door 1.2 Pop
| Transmission: | Manual | Body Style: | 3dr |
| Mileage: | 7258 | Fuel: | Petrol |
| Colour: | Grey Metallic | Year: | 2010 |
| Registration: | WN60OUM |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£7,900
500 Hatchback 3-Door 1.2 Pop
| Transmission: | Manual | Body Style: | 3dr |
| Mileage: | 8278 | Fuel: | Petrol |
| Colour: | Grey Metallic | Year: | 2010 |
| Registration: | WR60EYU |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£8,000
500 Hatchback 3-Door 1.2 Pop
| Transmission: | Manual | Body Style: | 3dr |
| Mileage: | 2894 | Fuel: | Petrol |
| Colour: | Silver Metallic | Year: | 2010 |
| Registration: | WR60PDK |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£8,495
500 Hatchback 3-Door 1.4 Sport
| Transmission: | Manual | Body Style: | 3dr |
| Mileage: | 13295 | Fuel: | Petrol |
| Colour: | Bossa Nova White | Year: | 2008 |
| Registration: | RE58HRP |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£8,495
500 Hatchback 3-Door 1.2 Pop
| Transmission: | Manual | Body Style: | 3dr |
| Mileage: | 10 | Fuel: | Petrol |
| Colour: | Bossa Nova White Metallic | Year: | 2011 |
| Registration: | LR61COU |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
£8,500
500 Hatchback 3-Door 1.2 Sport
| Transmission: | Manual | Body Style: | 3dr |
| Mileage: | 20789 | Fuel: | Petrol |
| Colour: | Electroclash Grey Metallic | Year: | 2010 |
| Registration: | WR60DDA |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||


























