New Peugeot Cars


| Tax Band: | D |
| Number of Doors: | 5 |
| Transmission: | Manual |
| Fuel: | Diesel |
| MPG: | 57.70 MPG |

| Driver Convenience |
|---|
| Digital clock |
| Peugeot Connect colour satellite navigation + bluetooth |
| Peugeot connect SOS and assistance |
| Speed sensitive power steering |
| Trip computer |
| Entertainment |
| RD45 stereo radio + MP3 CD Player |
| Exterior Features |
| Body colour door mirrors and handles |
| Body coloured bumpers |
| Electric front windows |
| Rear wiper |
| Interior Features |
| 2 individual folding 3rd row seats |
| 3 x 12V power sockets |
| Centre console storage |
| Cloth upholstery |
| Driver/passenger armrests |
| Flat folding rear seats |
| Front head restraints |
| Headrests on 2nd/3rd row seats |
| Leather steering wheel |
| Manual air conditioning |
| Manual height/reach adjust steering wheel |
| Reclining front seats |
| Second glovebox behind steering wheel |
| Safety |
| 3 Isofix location points |
| 3 point rear seatbelts |
| ABS + EBD + EBA |
| Driver SMART airbag |
| Electronic parking brake |
| ESP with ASR |
| Front and rear curtain airbags |
| Front and rear pre-tensioning and force limiting seatbelts |
| Front passenger SMART airbag with deactivate switch |
| Hill start assist |
| Side airbags x 2 |
| Snow motion system |
| Security |
| Automatic door lock/re-lock after 30 seconds |
| Deadlocks |
| Remote control central locking with two plip keys |
| Rolling code transponder immobiliser |
| Technical |
| Diesel particulate filter |
| Wheels |
| 16" Eris alloy wheels with locking bolts |
| Full size spare wheel |

| Emissions | |
|---|---|
| CO | 0.33 |
| CO2 (g/km) | 125 |
| HC+NOx | 0.208 |
| Noise Level dB(A) | 69.5 |
| NOx | 0.165 |
| Particles | 0.002 |
| Standard Euro Emissions | EURO 5 |
| Engine and Drive Train | |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1560 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 88.3 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 8 |
| Transmission | SEMI-AUTO |
| Fuel Consumption | |
| EC Combined (mpg) | 57.7 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 61.4 |
| EC Urban (mpg) | 52.3 |
| General | |
| Badge Engine CC | 1.6 |
| Badge Power | 112 |
| Insurance Group 1 - 50 Effective January 07 | 14E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 89 |
| NCAP Child Occupant Protection % | 79 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 37 |
| NCAP Safety Assist % | 97 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 140000 |
| Vehicle Homologation Class | M1 |
| Performance | |
| 0 to 62 mph (secs) | 12.6 |
| Engine Power - BHP | 112 |
| Engine Power - KW | 82 |
| Engine Power - RPM | 3600 |
| Engine Torque - LBS.FT | 177 |
| Engine Torque - MKG | 24.5 |
| Engine Torque - NM | 240 |
| Engine Torque - RPM | 1750 |
| Top Speed | 114 |
| Tyres | |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/55 R16 |
| Tyre Size Rear | 215/55 R16 |
| Tyre Size Spare | 215/55 R16 |
| Wheel Style | ERIS |
| Wheel Type | 16" ALLOY |
| Vehicle Dimensions | |
| Height | 1647 |
| Length | 4529 |
| Wheelbase | 2727 |
| Width | 1837 |
| Width (including mirrors) | 2118 |
| Weight and Capacities | |
| Fuel Tank Capacity (Litres) | 60 |
| Gross Vehicle Weight | 2250 |
| Luggage Capacity (Seats Down) | 1754 |
| Luggage Capacity (Seats Up) | 830 |
| Max. Loading Weight | 777 |
| Max. Towing Weight - Braked | 1100 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1688 |
| No. of Seats | 7 |
The new Peugeot 5008 is the ultimate answer to your family’s growing needs. With seven seats and ample space for both passengers and luggage, it’s the perfect people carrier. But that’s not the only impressive thing about it. Its bold lines exude sophistication, its CO2 emissions are impressively low and its performance is stunning.
You can choose one of two petrol engines or a gutsy turbo, all of which are strong and versatile. All models come with air conditioning, and a range of other optional features are available, from cruise control to alloy wheels.
To arrange to test drive the 5008 contact wlmg at Stoke Road, Slough.

| Customise Your Vehicle |
MRRP | Our Price |
SAVE |
|---|---|---|---|
| Total On the Road: | £21,595 | CALL US | £££ |
| Vehicle Price* | £21,595 | CALL US | £££ |
| Options Total | £0 | £0 |

*Vehicle Price includes VAT, delivery from the manufacturer to the dealership, first registration fee & road fund license.

























