New Peugeot Cars


| Tax Band: | C |
| Number of Doors: | 4 |
| Transmission: | Manual |
| Fuel: | Diesel |
| MPG: | 61.40 MPG |

| Driver Convenience |
|---|
| Cruise control + speed limiter |
| PAS |
| Peugeot connect navigation + Peugeot connect SOS and Assistance |
| Service interval indicator |
| Trip computer |
| Entertainment |
| Bluetooth connectivity including audio streaming |
| Peugeot connect USB |
| Radio/CD with MP3 compatability |
| Exterior Features |
| Body coloured bumpers |
| Daytime running lights |
| Electric front/rear windows/one touch operation |
| Front fog lights |
| Interior Features |
| 12V power point front |
| Cloth upholstery |
| Driver seat lumbar adjustment |
| Dual zone automatic air conditioning |
| Head restraints for all seats |
| Isofix attachments on rear seats |
| Leather multifunction steering wheel |
| Manual seat adjustment |
| Rake/reach adjustable steering wheel |
| Safety |
| 3 point inertia reel seatbelts |
| ABS/EBFD/EBA |
| CBC - (Cornering brake control) |
| Driver and passenger side airbags |
| Driver/Front Passenger airbags |
| DSC-Dynamic Stability Control |
| ESP with ASR |
| Front and rear curtain airbags |
| Security |
| Locking wheel bolts |
| Remote central locking + deadlocks |
| Rolling code transponder immobiliser |
| Thatcham Cat 1 Ultrasonic Alarm |
| Wheels |
| 16" Altair alloy wheels |
| Full size spare wheel |

| Emissions | |
|---|---|
| CO | 0.241 |
| CO2 (g/km) | 119 |
| HC+NOx | 0.192 |
| Noise Level dB(A) | 70.6 |
| NOx | 0.15 |
| Particles | 0 |
| Standard Euro Emissions | EURO 5 |
| Engine and Drive Train | |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1560 |
| Cylinder Layout | IN-LINE |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 88.3 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 5 SPEED |
| Transmission | MANUAL |
| Fuel Consumption | |
| EC Combined (mpg) | 61.4 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 70.6 |
| EC Urban (mpg) | 49.6 |
| General | |
| Badge Engine CC | 1.6 |
| Badge Power | 112 |
| Insurance Group 1 - 50 Effective January 07 | 21E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 90 |
| NCAP Child Occupant Protection % | 87 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 41 |
| NCAP Safety Assist % | 97 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 140000 |
| Vehicle Homologation Class | M1 |
| Performance | |
| 0 to 62 mph (secs) | 11.3 |
| Engine Power - BHP | 112 |
| Engine Power - KW | 82 |
| Engine Power - RPM | 3600 |
| Engine Torque - LBS.FT | 180 |
| Engine Torque - MKG | 24.5 |
| Engine Torque - NM | 240 |
| Engine Torque - RPM | 1500 |
| Top Speed | 118 |
| Tyres | |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/60 R16 |
| Tyre Size Rear | 215/60 R16 |
| Tyre Size Spare | 215/60 R16 |
| Wheel Style | ALTAIR |
| Wheel Type | 16" ALLOY |
| Vehicle Dimensions | |
| Height | 1456 |
| Length | 4792 |
| Wheelbase | 2817 |
| Width | 1853 |
| Width (including mirrors) | 2068 |
| Weight and Capacities | |
| Fuel Tank Capacity (Litres) | 72 |
| Gross Vehicle Weight | 1975 |
| Luggage Capacity (Seats Up) | 473 |
| Max. Loading Weight | 423 |
| Max. Towing Weight - Braked | 1475 |
| Minimum Kerbweight | 1552 |
| No. of Seats | 5 |

| Customise Your Vehicle |
MRRP | Our Price |
SAVE |
|---|---|---|---|
| Total On the Road: | £20,450 | CALL US | £££ |
| Vehicle Price* | £20,450 | CALL US | £££ |
| Options Total | £0 | £0 |

*Vehicle Price includes VAT, delivery from the manufacturer to the dealership, first registration fee & road fund license.

























