Used Car Offers
110 vehicle(s) found | Refine search
WAS: £6,995 NOW: £5,995
i20 1.2 Classic
| Tax Band: | C (55.4mpg) | Body Style: | 5dr |
| Insurance Cat: | 3 | Transmission: | Manual |
| Mileage: | 21296 | Fuel: | Petrol |
| Colour: | Sleek Silver | Year: | 2009 |
| Registration: | EF09BTV |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £6,995 NOW: £6,000
Pixo 1.0i 12v TEKNA
| Tax Band: | B (64.2mpg) | Body Style: | 5dr |
| Insurance Cat: | 2 | Transmission: | Manual |
| Mileage: | 14824 | Fuel: | Petrol |
| Colour: | Onyx | Year: | 2010 |
| Registration: | DF59JVO |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £6,750 NOW: £6,000
Picanto 1.1 Strike
| Tax Band: | E (48.7mpg) | Body Style: | 5dr |
| Insurance Cat: | 3 | Transmission: | Automatic |
| Mileage: | 5820 | Fuel: | Petrol |
| Colour: | Fresh Yellow | Year: | 2010 |
| Registration: | GV59PGU |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £8,000 NOW: £7,000
Pixo 1.0i 12v n-tec
| Tax Band: | A (65.7mpg) | Body Style: | 5dr |
| Insurance Cat: | 2 | Transmission: | Manual |
| Mileage: | 4000 | Fuel: | Petrol |
| Colour: | Berry Red | Year: | 2012 |
| Registration: | LR62KNZ |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £8,000 NOW: £7,000
Pixo 1.0i 12v n-tec
| Tax Band: | A (65.7mpg) | Body Style: | 5dr |
| Insurance Cat: | 2 | Transmission: | Manual |
| Mileage: | 2000 | Fuel: | Petrol |
| Colour: | Sky Blue | Year: | 2012 |
| Registration: | LR62CPK |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £8,995 NOW: £7,495
Picanto 1.0 1 Air
| Tax Band: | A (67.3mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 4000 | Fuel: | Petrol |
| Colour: | Bright Silver | Year: | 2012 |
| Registration: | LS62NUA |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £8,295 NOW: £7,500
NOTE 1.6 16v n-tec
| Tax Band: | G (41.5mpg) | Body Style: | 5dr |
| Insurance Cat: | 6 | Transmission: | Automatic |
| Mileage: | 33264 | Fuel: | Petrol |
| Colour: | Black | Year: | 2010 |
| Registration: | LR10YAG |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,995 NOW: £7,995
Punto Hatchback 3-Door 0.9 85 Twinair
| Tax Band: | A (67.3mpg) | Body Style: | 3dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 7720 | Fuel: | Petrol |
| Colour: | Red Metallic | Year: | 2012 |
| Registration: | LO12XEU |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £8,995 NOW: £7,995
500 Hatchback 3-Door 1.2 Lounge
| Tax Band: | C (58.9mpg) | Body Style: | 3dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 16430 | Fuel: | Petrol |
| Colour: | Crossover Black Metallic | Year: | 2011 |
| Registration: | LR11KKM |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £8,495 NOW: £7,995
i30 1.4 Classic
| Tax Band: | F (46.3mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 19530 | Fuel: | Petrol |
| Colour: | Glowing Red | Year: | 2011 |
| Registration: | EF61CTX |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,995 NOW: £7,995
Punto Hatchback 3-Door 1.4 8v GBT...
| Tax Band: | E (49.6mpg) | Body Style: | 3dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 2339 | Fuel: | Petrol |
| Colour: | Easy Listening White Metallic | Year: | 2012 |
| Registration: | RV12XBO |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £8,995 NOW: £8,495
Panda Hatchback 5-Door 0.9 TwinAir...
| Tax Band: | A (67.3mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 5784 | Fuel: | Petrol |
| Colour: | Cancan Red Metallic | Year: | 2012 |
| Registration: | LL61CPZ |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £8,995 NOW: £8,495
500 Hatchback 3-Door 1.2 Lounge
| Tax Band: | C (58.9mpg) | Body Style: | 3dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 11750 | Fuel: | Petrol |
| Colour: | Breakbeat Grey Metallic | Year: | 2011 |
| Registration: | WM11VVX |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £9,595 NOW: £8,495
Punto Hatchback 3-Door 1.4 8v GBT...
| Tax Band: | E (49.6mpg) | Body Style: | 3dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 121 | Fuel: | Petrol |
| Colour: | Exotica Red | Year: | 2012 |
| Registration: | RO62AJV |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £9,495 NOW: £8,495
500 Hatchback 3-Door 0.9 TwinAir Pop
| Tax Band: | A (68.9mpg) | Body Style: | 3dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 24 | Fuel: | Petrol |
| Colour: | Bossa Nova White | Year: | 2012 |
| Registration: | LO12XFG |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,000 NOW: £8,500
Micra 1.2 12v ACENTA
| Tax Band: | C (56.5mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 3257 | Fuel: | Petrol |
| Colour: | Active Blue | Year: | 2012 |
| Registration: | LR12YKX |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,495 NOW: £8,500
Micra 1.2 12v ACENTA
| Tax Band: | C (56.5mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 5455 | Fuel: | Petrol |
| Colour: | Pearl White | Year: | 2012 |
| Registration: | LO12PHJ |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £9,795 NOW: £8,995
Rio 1.25 1
| Tax Band: | C (56.5mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 4000 | Fuel: | Petrol |
| Colour: | Midnight Black | Year: | 2012 |
| Registration: | LL62COJ |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £11,495 NOW: £8,995
i20 1.2 Active
| Tax Band: | C (57.6mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 8500 | Fuel: | Petrol |
| Colour: | Electric Red | Year: | 2012 |
| Registration: | RJ12ALO |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,500 NOW: £9,000
Micra 1.2 12v ACENTA
| Tax Band: | C (56.5mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 2000 | Fuel: | Petrol |
| Colour: | Sapphire Black | Year: | 2012 |
| Registration: | LR62OBT |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,995 NOW: £9,000
Micra 1.2 12v ACENTA
| Tax Band: | C (56.5mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 5010 | Fuel: | Petrol |
| Colour: | Pearl White | Year: | 2012 |
| Registration: | LR62RYN |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,700 NOW: £9,495
Rio 1.4 2
| Tax Band: | D (51.4mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 16500 | Fuel: | Petrol |
| Colour: | Bright Silver | Year: | 2011 |
| Registration: | LS61SYF |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,495 NOW: £9,500
Micra 1.2 12v ACENTA
| Tax Band: | C (56.5mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 52 | Fuel: | Petrol |
| Colour: | Sapphire Black | Year: | 2012 |
| Registration: | LS62NWZ |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,495 NOW: £9,500
Micra 1.2 12v ACENTA
| Tax Band: | C (56.5mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 25 | Fuel: | Petrol |
| Colour: | Active Blue | Year: | 2012 |
| Registration: | LM62EFW |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,500 NOW: £9,500
Micra 1.2 12v ACENTA
| Tax Band: | C (56.5mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 9 | Fuel: | Petrol |
| Colour: | Night Shade | Year: | 2012 |
| Registration: | LT62HFG |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,000 NOW: £9,500
Micra 1.2 12v ACENTA
| Tax Band: | C (56.5mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 45 | Fuel: | Petrol |
| Colour: | Night Shade | Year: | 2012 |
| Registration: | LO62XSE |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,500 NOW: £9,995
500 Hatchback 3-Door 1.2 Lounge
| Tax Band: | C (58.9mpg) | Body Style: | 3dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 5757 | Fuel: | Petrol |
| Colour: | Breakbeat Grey Metallic | Year: | 2012 |
| Registration: | RO62ANF |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,500 NOW: £9,995
Rio 1.4 2
| Tax Band: | D (51.4mpg) | Body Style: | 3dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 6837 | Fuel: | Petrol |
| Colour: | Midnight Black | Year: | 2012 |
| Registration: | LM61YBD |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,995 NOW: £10,000
Picanto 1.25 2
| Tax Band: | D (53.3mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Automatic | |
| Mileage: | 2200 | Fuel: | Petrol |
| Colour: | Galaxy Black | Year: | 2012 |
| Registration: | LL62GMG |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £12,000 NOW: £10,495
500C Convertible 2-Door 1.4 Lounge
| Tax Band: | E (48.7mpg) | Body Style: | 2dr |
| Insurance Cat: | 7 | Transmission: | Manual |
| Mileage: | 18080 | Fuel: | Petrol |
| Colour: | Pasodoble Red Metallic | Year: | 2010 |
| Registration: | WN10UFJ |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,995 NOW: £10,495
pro_cee'd 1.6 CRDi 2 EcoDynamics
| Tax Band: | C (62.8mpg) | Body Style: | 3dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 11154 | Fuel: | Diesel |
| Colour: | Phantom Black | Year: | 2012 |
| Registration: | LM12OYH |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £11,500 NOW: £10,500
Micra 1.2 12v DiG-S ACENTA
| Tax Band: | A (65.7mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 61 | Fuel: | Petrol |
| Colour: | Active Blue | Year: | 2012 |
| Registration: | LS62NXT |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £11,000 NOW: £10,500
QASHQAI 1.6 VISIA 4x2
| Tax Band: | G (42.2mpg) | Body Style: | 5dr |
| Insurance Cat: | 6 | Transmission: | Manual |
| Mileage: | 28915 | Fuel: | Petrol |
| Colour: | Blade Silver | Year: | 2009 |
| Registration: | LR59YYT |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £12,000 NOW: £10,500
Micra 1.2 12v DiG-S TEKNA
| Tax Band: | A (65.7mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 4568 | Fuel: | Petrol |
| Colour: | Active Blue | Year: | 2012 |
| Registration: | LR12SXV |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £11,500 NOW: £10,500
Micra 1.2 12v ELLE
| Tax Band: | C (56.5mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 9 | Fuel: | Petrol |
| Colour: | Atlas Blue | Year: | 2012 |
| Registration: | LM62GEU |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £12,695 NOW: £10,995
i20 1.2 Style
| Tax Band: | C (57.6mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 3500 | Fuel: | Petrol |
| Colour: | Diamond Black | Year: | 2012 |
| Registration: | RE62WNJ |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £12,000 NOW: £10,995
500 Hatchback 3-Door 0.9 TwinAir Lounge
| Tax Band: | A (70.6mpg) | Body Style: | 3dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 72 | Fuel: | Petrol |
| Colour: | Breakbeat Grey Metallic | Year: | 2012 |
| Registration: | LR62HBB |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £12,600 NOW: £10,995
Soul 1.6 GDi 2
| Tax Band: | F (44.1mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 4000 | Fuel: | Petrol |
| Colour: | Clear White | Year: | 2012 |
| Registration: | LT62FYU |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £12,000 NOW: £10,995
500 Hatchback 3-Door 0.9 TwinAir Lounge
| Tax Band: | A (70.6mpg) | Body Style: | 3dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 3621 | Fuel: | Petrol |
| Colour: | Bossa Nova White | Year: | 2012 |
| Registration: | RO62AKY |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £11,500 NOW: £11,000
Micra 1.2 12v ACENTA CVT
| Tax Band: | D (52.3mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Automatic | |
| Mileage: | 2000 | Fuel: | Petrol |
| Colour: | Universal Silver | Year: | 2012 |
| Registration: | LR62OBN |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £12,000 NOW: £11,500
Juke 1.6 ACENTA + Premium Pack
| Tax Band: | E (47.1mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 38193 | Fuel: | Petrol |
| Colour: | Black | Year: | 2011 |
| Registration: | LM11HYG |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £12,995 NOW: £11,500
Micra 1.2 12v DiG-S TEKNA CVT
| Tax Band: | C (56.5mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Automatic | |
| Mileage: | 5457 | Fuel: | Petrol |
| Colour: | Active Blue | Year: | 2012 |
| Registration: | LN12XVM |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £13,000 NOW: £11,500
NOTE 1.5 dCi 90 n-tec+
| Tax Band: | B (67.3mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 7500 | Fuel: | Diesel |
| Colour: | Black | Year: | 2012 |
| Registration: | LM62BTE |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £13,000 NOW: £11,995
Rio 1.4CRDi 2
| Tax Band: | C (65.7mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 2431 | Fuel: | Diesel |
| Colour: | Clear White | Year: | 2012 |
| Registration: | LT62EYC |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £14,000 NOW: £12,000
Rio 1.4CRDi 3
| Tax Band: | B (70.6mpg) | Body Style: | 3dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 7699 | Fuel: | Diesel |
| Colour: | Blaze Red | Year: | 2012 |
| Registration: | LT12XGK |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £12,995 NOW: £12,495
Rio 1.4CRDi 3
| Tax Band: | B (70.6mpg) | Body Style: | 3dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 1500 | Fuel: | Diesel |
| Colour: | Midnight Black | Year: | 2012 |
| Registration: | LL62COA |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £13,895 NOW: £12,500
Juke 1.6 ACENTA + Premium Pack
| Tax Band: | E (47.1mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 12949 | Fuel: | Petrol |
| Colour: | Force Red | Year: | 2012 |
| Registration: | KR61MKN |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £13,495 NOW: £12,500
Juke 1.6 ACENTA + Premium Pack
| Tax Band: | E (47.1mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 13119 | Fuel: | Petrol |
| Colour: | Blade Silver | Year: | 2012 |
| Registration: | KR61MFJ |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £13,500 NOW: £12,500
Juke 1.6 ACENTA + Premium Pack
| Tax Band: | E (47.1mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 13597 | Fuel: | Petrol |
| Colour: | Force Red | Year: | 2012 |
| Registration: | KR61LSK |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £14,000 NOW: £12,995
Brava Hatchback 5-Door 1.4 Multiair...
| Tax Band: | E (49.6mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 5300 | Fuel: | Petrol |
| Colour: | Cancan Red Metallic | Year: | 2012 |
| Registration: | LL62KUX |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £15,995 NOW: £13,995
ix20 1.6CRDi (115PS) Style
| Tax Band: | C (64.2mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 6500 | Fuel: | Diesel |
| Colour: | Sleek Silver | Year: | 2012 |
| Registration: | RE62OZM |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £16,000 NOW: £14,000
Juke 1.5 dCi 110 ACENTA + Premium Pack
| Tax Band: | D (58.9mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 8883 | Fuel: | Diesel |
| Colour: | Force Red | Year: | 2012 |
| Registration: | LR12WUB |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £15,000 NOW: £14,000
Juke 1.6 ACENTA + Premium Pack
| Tax Band: | G (40.9mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 2881 | Fuel: | Petrol |
| Colour: | Blade Silver | Year: | 2011 |
| Registration: | VN61YVE |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £15,000 NOW: £14,000
Juke 1.6 DiG-T ACENTA + Premium Pack
| Tax Band: | G (40.9mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 5189 | Fuel: | Petrol |
| Colour: | Force Red | Year: | 2011 |
| Registration: | VK61NBN |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £15,500 NOW: £14,000
Juke 1.6 ACENTA + Sport Pack
| Tax Band: | E (47.1mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 8644 | Fuel: | Petrol |
| Colour: | Black | Year: | 2012 |
| Registration: | LR62SZV |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £14,995 NOW: £14,000
Juke 1.6 DiG-T ACENTA + Premium Pack
| Tax Band: | G (40.9mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 5693 | Fuel: | Petrol |
| Colour: | Blade Silver | Year: | 2011 |
| Registration: | VE61HPO |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £15,000 NOW: £14,000
Juke 1.6 ACENTA + Premium Pack
| Tax Band: | G (40.9mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 3692 | Fuel: | Petrol |
| Colour: | Force Red | Year: | 2012 |
| Registration: | VE61RXW |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £15,000 NOW: £14,000
Juke 1.6 DiG-T ACENTA + Premium Pack
| Tax Band: | G (40.9mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 3372 | Fuel: | Petrol |
| Colour: | Blade Silver | Year: | 2011 |
| Registration: | VE61BUP |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £15,000 NOW: £14,000
Juke 1.6 ACENTA + Premium Pack
| Tax Band: | G (40.9mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 1607 | Fuel: | Petrol |
| Colour: | Blade Silver | Year: | 2011 |
| Registration: | VE61BTV |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £15,000 NOW: £14,000
Juke 1.6 DiG-T ACENTA + Premium Pack
| Tax Band: | G (40.9mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 1606 | Fuel: | Petrol |
| Colour: | Machine Brown | Year: | 2011 |
| Registration: | VE61BVN |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £14,500 NOW: £14,000
Juke 1.6 DiG-T ACENTA + Premium Pack
| Tax Band: | G (40.9mpg) | Body Style: | 5dr |
| Insurance Cat: | Transmission: | Manual | |
| Mileage: | 3671 | Fuel: | Petrol |
| Colour: | Blade Silver | Year: | 2011 |
| Registration: | VN61HYP |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £14,995 NOW: £14,000
Juke 1.6 DiG-T ACENTA + Premium Pack
