New Nissan Cars


| Customise Your Vehicle |
MRRP | Our Price |
SAVE |
|---|---|---|---|
| Total On the Road: | £13,395 | CALL US | £££ |
| Vehicle Price* | £13,395 | CALL US | £££ |
| Options Total | £0 | £0 |

*Vehicle Price includes VAT, delivery from the manufacturer to the dealership, first registration fee & road fund license.


| Tax Band: | E |
| Number of Doors: | 5 |
| Transmission: | Manual |
| Fuel: | Petrol |
| MPG: | 47.10 MPG |

| Driver Convenience |
|---|
| Electric speed sensitive power steering |
| Service interval indicator |
| Trip computer |
| Entertainment |
| 4 speakers |
| Audio remote control |
| Stereo radio/CD player and MP3 facility |
| Exterior Features |
| Body colour bumpers |
| Electric door mirrors |
| Electric front/rear windows |
| Rear wiper |
| Interior Features |
| 60/40 split folding rear seat |
| Air conditioning |
| Casual cloth upholstery |
| Front head restraints |
| Height adjustable driver's seat |
| Isofix child seat preparation |
| Passenger seat back pocket |
| Rear headrests |
| Sports seats |
| Steering wheel rake adjustment |
| Safety |
| ABS + EBD + EBA |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| ESP + traction control |
| Front and rear curtain airbags |
| Three 3 point rear seatbelts |
| Security |
| Immobiliser |
| Remote central locking |
| Trim |
| Grey centre console |
| Wheels |
| 16" alloy wheels |

| Emissions | |
|---|---|
| CO | 0.194 |
| CO2 (g/km) | 139 |
| HC | 0.031 |
| Noise Level dB(A) | 72 |
| NOx | 0.016 |
| Standard Euro Emissions | EURO 5 |
| Engine and Drive Train | |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1598 |
| Compression Ratio | 10.7:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 78 |
| Cylinders - Stroke (mm) | 83.6 |
| Engine Code | HR16DE |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| Fuel Consumption | |
| EC Combined (mpg) | 47.1 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 55.4 |
| EC Urban (mpg) | 36.7 |
| General | |
| Badge Engine CC | 1.6 |
| Badge Power | 117 |
| Insurance Group 1 - 50 Effective January 07 | 12E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| Performance | |
| 0 to 62 mph (secs) | 11 |
| Engine Power - BHP | 117 |
| Engine Power - KW | 86 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 117 |
| Engine Torque - MKG | 16 |
| Engine Torque - NM | 158 |
| Engine Torque - RPM | 4000 |
| Top Speed | 111 |
| Tyres | |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/60 R16 |
| Tyre Size Rear | 205/60 R16 |
| Wheel Style | 5 Spoke |
| Wheel Type | 16" ALLOY |
| Vehicle Dimensions | |
| Height | 1565 |
| Length | 4135 |
| Wheelbase | 2530 |
| Width (including mirrors) | 1765 |
| Weight and Capacities | |
| Fuel Tank Capacity (Litres) | 46 |
| Gross Vehicle Weight | 1645 |
| Luggage Capacity (Seats Down) | 550 |
| Luggage Capacity (Seats Up) | 251 |
| Max. Loading Weight | 473 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1250 |
| Max. Towing Weight - Unbraked | 608 |
| Minimum Kerbweight | 1172 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.7 |
JUKE’s infectious energy is out in the city and it’s highly contagious. It’s shaking up the norm and breaking the city out of its shell. It’s reshaping the streets that it knows so well.
It stands out in the crowd and its energy jumps between us. It’s spreading like wildfire and catching the keenest.
Infectious like a viral buzz, it turns up without warning. Then it just hits you and you can’t help joining. Come nightfall, it’s our infectious energy that infiltrates the city. Lets face it, the city’s a fun and energetic place for all.
With a range of engines and a choice of manual or automatic transmission, the Juke is a car to suit any and every lifestyle.
























