New West London Motor Group Cars
NISSAN MICRA HATCHBACK 1.2 Visia 5dr
£9,750


| Tax Band: | C |
| Number of Doors: | 5 |
| Transmission: | Manual |
| Fuel: | Petrol |
| MPG: | 56.50 MPG |

| Driver Convenience |
|---|
| Audible driver's seatbelt reminder |
| Bluetooth phone integration system |
| Digital clock |
| Door ajar warning lamp |
| Electric speed sensitive power steering |
| Interior fuel flap release |
| On board computer |
| Service interval indicator |
| Trip computer |
| Entertainment |
| 2 speakers |
| Auxillary socket for external MP3 player |
| Stereo radio/CD player and MP3 facility |
| Exterior Features |
| Anti dazzle rear view mirror |
| Body colour bumpers |
| Electric front windows |
| Headlamp levelling |
| Rear window defroster |
| Rear wiper |
| Two speed wiper with variable intermittent |
| Interior Features |
| 12V power point front |
| 13L multifunction glovebox |
| Bench folding rear seat |
| Centre console storage |
| Cloth upholstery |
| Coin tray |
| Front and rear door pockets |
| Front cupholders with secret tray |
| Front passenger grab handle |
| Height adjustable front headrests |
| Isofix child seat attachment |
| Logic cabin lamp |
| Rear cupholders |
| Rear grab handle with convenience hook |
| Security indicator lamp |
| Three adjustable rear head restraints |
| Tilt adjustable steering wheel |
| Urethane steering wheel |
| Safety |
| 'Childproof' rear door locks |
| 3 point ELR seatbelts front and rear |
| ABS with Brake Assist |
| Active front headrests |
| Curtain airbags |
| Driver and passenger airbags |
| Electronic brake force distribution |
| ESP + traction control |
| Front seat mounted side airbags |
| Front seatbelt pretensioners + load limiters |
| Height adjustable front seatbelts |
| Passenger airbag deactivation system |
| Security |
| Engine immobiliser |
| Interior switch for central locking |
| Remote central locking |
| Wheels |
| 14" steel wheels with full wheel covers |
| Space saver spare wheel |

| Emissions | |
|---|---|
| CO | 0.108 |
| CO2 (g/km) | 115 |
| HC | 0.014 |
| Noise Level dB(A) | 68.2 |
| NOx | 0.022 |
| Standard Euro Emissions | EURO 5 |
| Engine and Drive Train | |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1198 |
| Compression Ratio | 10.7:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 78 |
| Cylinders - Stroke (mm) | 83.6 |
| Engine Code | HR12DE |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| Fuel Consumption | |
| EC Combined (mpg) | 56.5 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 65.7 |
| EC Urban (mpg) | 46.3 |
| General | |
| Badge Engine CC | 1.2 |
| Badge Power | 80 |
| Insurance Group 1 - 50 Effective January 07 | 5E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 84 |
| NCAP Child Occupant Protection % | 79 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 58 |
| NCAP Safety Assist % | 57 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| Performance | |
| 0 to 62 mph (secs) | 13.7 |
| Engine Power - BHP | 80 |
| Engine Power - KW | 59 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 81 |
| Engine Torque - MKG | 11 |
| Engine Torque - NM | 110 |
| Engine Torque - RPM | 4000 |
| Top Speed | 106 |
| Tyres | |
| Alloys? | No |
| Space Saver? | Yes |
| Tyre Size Front | 165/70 R14 |
| Tyre Size Rear | 165/70 R14 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 14" STEEL |
| Vehicle Dimensions | |
| Height | 1525 |
| Length | 3780 |
| Wheelbase | 2450 |
| Width | 1665 |
| Weight and Capacities | |
| Fuel Tank Capacity (Litres) | 41 |
| Gross Vehicle Weight | 1425 |
| Luggage Capacity (Seats Down) | 605 |
| Luggage Capacity (Seats Up) | 265 |
| Max. Loading Weight | 515 |
| Max. Roof Load | 45 |
| Minimum Kerbweight | 910 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.3 |
Contact your nearest WLMG dealer
Please enter your complete postcode below to find your nearest WLMG dealership

| Customise Your Vehicle |
MRRP | Our Price |
SAVE |
|---|---|---|---|
| Total On the Road: | £9,750 | CALL US | £££ |
| Vehicle Price* | £9,750 | CALL US | £££ |
| Options Total | £0 | £0 |

*Vehicle Price includes VAT, delivery from the manufacturer to the dealership, first registration fee & road fund license.
























