Used Car Offers
160 vehicle(s) found | Refine search
WAS: £4,995 NOW: £3,890
Getz 1.4 GSi
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 26380 | Fuel: | Petrol |
| Colour: | Space Silver | Year: | 2007 |
| Registration: | EK07VLE |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £6,200 NOW: £5,700
NOTE 1.6 16v ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 47577 | Fuel: | Petrol |
| Colour: | Blade Silver | Year: | 2007 |
| Registration: | WN57HDZ |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £7,495 NOW: £5,995
Micra 1.2 16v 80PS ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 27388 | Fuel: | Petrol |
| Colour: | Blade Silver | Year: | 2008 |
| Registration: | HG08AEL |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £7,000 NOW: £6,000
Micra 1.5 dCi 86PS VISIA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 25000 | Fuel: | Diesel |
| Colour: | Black | Year: | 2009 |
| Registration: | LL09UOK |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £6,990 NOW: £6,000
Micra 1.2 16v 80PS ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 25934 | Fuel: | Petrol |
| Colour: | Black | Year: | 2009 |
| Registration: | PJ58RTX |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £7,000 NOW: £6,000
NOTE 1.6 16v ACENTA
| Transmission: | Automatic | Body Style: | 5dr |
| Mileage: | 18000 | Fuel: | Petrol |
| Colour: | Black | Year: | 2008 |
| Registration: | GY58CZE |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £7,000 NOW: £6,295
Pixo 1.0i 12v n-tec
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 10094 | Fuel: | Petrol |
| Colour: | Star Silver | Year: | 2010 |
| Registration: | LM60NLO |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £7,000 NOW: £6,495
NOTE 1.5 dCi 86 ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 62824 | Fuel: | Diesel |
| Colour: | Blade Silver | Year: | 2009 |
| Registration: | LS09GVR |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £7,995 NOW: £6,995
Micra 1.2 16v 80PS ACENTA
| Transmission: | Automatic | Body Style: | 5dr |
| Mileage: | 21040 | Fuel: | Petrol |
| Colour: | Pacific Blue | Year: | 2009 |
| Registration: | LO58HKB |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £8,000 NOW: £6,995
Micra 1.2 16v 80PS n-tec
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 4155 | Fuel: | Petrol |
| Colour: | Night Shade | Year: | 2010 |
| Registration: | LS60VVM |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,995 NOW: £7,250
Rio 1.4 1
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 10 | Fuel: | Petrol |
| Colour: | Clear Silver | Year: | 2011 |
| Registration: | LS61TZN |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £7,795 NOW: £7,295
Picanto 1.0 1 Air
| Transmission: | Manual | Body Style: | 3dr |
| Mileage: | 2961 | Fuel: | Petrol |
| Colour: | Clear White | Year: | 2011 |
| Registration: | LS61TZJ |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £8,000 NOW: £7,300
NOTE 1.4 16v ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 16020 | Fuel: | Petrol |
| Colour: | Cayman Blue | Year: | 2009 |
| Registration: | LS09CPY |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £8,495 NOW: £7,495
Rio 1.4 2 IPD
| Transmission: | Automatic | Body Style: | 5dr |
| Mileage: | 7348 | Fuel: | Petrol |
| Colour: | Sapphire Blue | Year: | 2011 |
| Registration: | LR60WCY |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £8,500 NOW: £7,500
Rio 1.4 2
| Transmission: | Automatic | Body Style: | 5dr |
| Mileage: | 5935 | Fuel: | Petrol |
| Colour: | Silver Storm | Year: | 2011 |
| Registration: | LM60YMT |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,000 NOW: £7,995
Micra 1.2 12v ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 250 | Fuel: | Petrol |
| Colour: | Alabaster White | Year: | 2011 |
| Registration: | LO11FDL |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £9,900 NOW: £7,995
Micra 1.2 12v ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 1540 | Fuel: | Petrol |
| Colour: | Tungsten Grey | Year: | 2011 |
| Registration: | LP11ANV |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,000 NOW: £8,000
Micra 1.2 12v ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 3342 | Fuel: | Petrol |
| Colour: | Tungsten Grey | Year: | 2011 |
| Registration: | LL11YGJ |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £8,995 NOW: £8,490
Bipper Van 1.4 HDi 70 Professional
| Transmission: | Manual | Body Style: | 3dr |
| Mileage: | 1000 | Fuel: | Diesel |
| Colour: | Silver Metallic | Year: | 2010 |
| Registration: | LM10HTF |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,495 NOW: £8,495
Micra 1.2 12v ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 50 | Fuel: | Petrol |
| Colour: | Alabaster White | Year: | 2011 |
| Registration: | LL61HTD |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £9,495 NOW: £8,495
Micra 1.2 12v TEKNA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 1592 | Fuel: | Petrol |
| Colour: | Tungsten Grey | Year: | 2010 |
| Registration: | LL60UXX |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £9,395 NOW: £8,895
Micra 1.2 12v ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 9 | Fuel: | Petrol |
| Colour: | Tungsten Grey | Year: | 2011 |
| Registration: | LS61YPU |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £9,395 NOW: £8,895
Micra 1.2 12v ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 100 | Fuel: | Petrol |
| Colour: | Universal Silver | Year: | 2011 |
| Registration: | LS61YRA |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £9,395 NOW: £8,895
Micra 1.2 12v ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 1000 | Fuel: | Petrol |
| Colour: | Universal Silver | Year: | 2011 |
| Registration: | LT61YGJ |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £9,395 NOW: £8,895
Micra 1.2 12v ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 100 | Fuel: | Petrol |
| Colour: | Kuro Black | Year: | 2011 |
| Registration: | LS61YOX |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £9,395 NOW: £8,895
Micra 1.2 12v ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 100 | Fuel: | Petrol |
| Colour: | Universal Silver | Year: | 2011 |
| Registration: | LS61UOD |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £9,395 NOW: £8,895
Micra 1.2 12v ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 100 | Fuel: | Petrol |
| Colour: | Active Blue | Year: | 2011 |
| Registration: | LS61YPL |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £9,395 NOW: £8,895
Micra 1.2 12v ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 29 | Fuel: | Petrol |
| Colour: | Shiraz | Year: | 2011 |
| Registration: | LS61YHP |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £9,395 NOW: £8,895
Micra 1.2 12v ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 18 | Fuel: | Petrol |
| Colour: | Shiraz | Year: | 2011 |
| Registration: | LS61YOR |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £9,395 NOW: £8,895
Micra 1.2 12v ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 100 | Fuel: | Petrol |
| Colour: | Universal Silver | Year: | 2011 |
| Registration: | LS61YPF |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £9,395 NOW: £8,895
Micra 1.2 12v ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 100 | Fuel: | Petrol |
| Colour: | Tungsten Grey | Year: | 2011 |
| Registration: | LS61YPK |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,000 NOW: £8,995
NOTE 1.5 dCi 86 ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 11991 | Fuel: | Diesel |
| Colour: | New Silver | Year: | 2010 |
| Registration: | LL10KPZ |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £9,900 NOW: £8,995
Expert Van 2.66t L1 H1 Diesel 1.6 HDi...
| Transmission: | Manual | Body Style: | 4dr |
| Mileage: | 33500 | Fuel: | Diesel |
| Colour: | Aluminium Metallic | Year: | 2011 |
| Registration: | LL11DDF |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,495 NOW: £8,995
Partner Van 1.6 HDi (75) L1 625...
| Transmission: | Manual | Body Style: | 4dr |
| Mileage: | 3000 | Fuel: | Diesel |
| Colour: | Aluminium Metallic | Year: | 2011 |
| Registration: | LL11DDK |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £9,495 NOW: £8,995
Micra 1.2 12v ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 100 | Fuel: | Petrol |
| Colour: | Intense Blue | Year: | 2011 |
| Registration: | LL61OGT |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £9,995 NOW: £9,000
NOTE 1.4 16v n-tec
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 3210 | Fuel: | Petrol |
| Colour: | Faded Denim | Year: | 2011 |
| Registration: | LR11HFE |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £9,995 NOW: £9,495
Soul 1.6 Soul 1
| Transmission: | Automatic | Body Style: | 5dr |
| Mileage: | 10844 | Fuel: | Petrol |
| Colour: | Quartz Black | Year: | 2011 |
| Registration: | LC11LWP |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,000 NOW: £9,495
NOTE 1.4 16v n-tec
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 4650 | Fuel: | Petrol |
| Colour: | Blade Silver | Year: | 2011 |
| Registration: | LS11JGX |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,495 NOW: £9,495
Micra 1.2 12v SHIRO
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 100 | Fuel: | Petrol |
| Colour: | Pearl White | Year: | 2011 |
| Registration: | LO61PPU |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £9,995 NOW: £9,495
pro_cee'd 1.4 VR-7
| Transmission: | Manual | Body Style: | 3dr |
| Mileage: | 10543 | Fuel: | Petrol |
| Colour: | Tempest Grey | Year: | 2011 |
| Registration: | LC11ZLO |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £11,195 NOW: £9,495
Micra 1.2 12v SHIRO
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 50 | Fuel: | Petrol |
| Colour: | Pearl White | Year: | 2011 |
| Registration: | LO61POV |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,600 NOW: £9,750
Picanto 1.25 Halo
| Transmission: | Manual | Body Style: | 3dr |
| Mileage: | 3500 | Fuel: | Petrol |
| Colour: | Lunar Glow | Year: | 2011 |
| Registration: | LS61TZK |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,895 NOW: £9,995
Qubo MPV 5-Door 1.3 16v MultiJet...
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 53 | Fuel: | Diesel |
| Colour: | Minimal Grey Metallic | Year: | 2011 |
| Registration: | LL11GKE |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £11,700 NOW: £9,995
i20 1.4 Comfort
| Transmission: | Automatic | Body Style: | 5dr |
| Mileage: | 3321 | Fuel: | Petrol |
| Colour: | Sparkle Blue | Year: | 2011 |
| Registration: | RO61ZHC |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,790 NOW: £9,995
2 Tamura
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 2325 | Fuel: | Petrol |
| Colour: | Radiant Ebony | Year: | 2011 |
| Registration: | RO61AVW |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £11,199 NOW: £9,995
i20 1.4CRDi (75PS) Comfort
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 1934 | Fuel: | Diesel |
| Colour: | Black Diamond | Year: | 2011 |
| Registration: | RX11GBF |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £12,000 NOW: £10,000
Micra 1.2 12v DiG-S TEKNA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 135 | Fuel: | Petrol |
| Colour: | Black | Year: | 2011 |
| Registration: | LO11VMX |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £11,000 NOW: £10,000
CIVIC 1.3 Si
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 11024 | Fuel: | Petrol |
| Colour: | Black | Year: | 2010 |
| Registration: | LC60AVK |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £10,500 NOW: £10,000
Venga 1.4 CRDi 1
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 9000 | Fuel: | Diesel |
| Colour: | Continental Silver | Year: | 2011 |
| Registration: | LA11CKL |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £13,000 NOW: £10,495
500 Hatchback 3-Door 0.9 TwinAir Lounge
| Transmission: | Manual | Body Style: | 3dr |
| Mileage: | 4272 | Fuel: | Petrol |
| Colour: | Midnight Blue Metallic | Year: | 2011 |
| Registration: | LL11GHB |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £11,695 NOW: £10,495
500 Hatchback 3-Door 0.9 TwinAir Lounge
| Transmission: | Manual | Body Style: | 3dr |
| Mileage: | 10 | Fuel: | Petrol |
| Colour: | Blue | Year: | 2011 |
| Registration: | LR61COH |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £11,000 NOW: £10,500
QASHQAI 1.6 ACENTA 4x2
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 39991 | Fuel: | Petrol |
| Colour: | Cayman Blue | Year: | 2009 |
| Registration: | LT09YZM |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £11,000 NOW: £10,500
Sedona 2.9 CRDi LS
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 38456 | Fuel: | Diesel |
| Colour: | Glacier Blue | Year: | 2009 |
| Registration: | ML09HOA |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £11,000 NOW: £10,500
pro_cee'd 1.6 2
| Transmission: | Manual | Body Style: | 3dr |
| Mileage: | 1000 | Fuel: | Petrol |
| Colour: | Infra Red | Year: | 2011 |
| Registration: | LC61VOB |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £11,795 NOW: £10,995
Rio 1.4 2
| Transmission: | Automatic | Body Style: | 5dr |
| Mileage: | 2100 | Fuel: | Petrol |
| Colour: | Clear White | Year: | 2011 |
| Registration: | LS61ZCA |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £12,000 NOW: £10,995
Venga 1.4 CRDi 3
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 6125 | Fuel: | Diesel |
| Colour: | Stone Black | Year: | 2011 |
| Registration: | LR11XWA |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £11,750 NOW: £10,995
Rio 1.4 2
| Transmission: | Automatic | Body Style: | 5dr |
| Mileage: | 1000 | Fuel: | Petrol |
| Colour: | Clear White | Year: | 2011 |
| Registration: | LR61UJW |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £12,000 NOW: £11,000
QASHQAI 2.0 ACENTA 4x2
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 23414 | Fuel: | Petrol |
| Colour: | Faded Denim | Year: | 2009 |
| Registration: | EJ58BXU |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £12,000 NOW: £11,000
QASHQAI 2.0 ACENTA 4x2 CVT
| Transmission: | Automatic | Body Style: | 5dr |
| Mileage: | 18676 | Fuel: | Petrol |
| Colour: | Blade Silver | Year: | 2007 |
| Registration: | LM07DHU |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £12,000 NOW: £11,000
Sportage 2.0 CRDi 2WD XS
| Transmission: | Automatic | Body Style: | 5dr |
| Mileage: | 48800 | Fuel: | Diesel |
| Colour: | Phantom Black | Year: | 2009 |
| Registration: | KV09CVG |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £11,995 NOW: £11,295
QASHQAI 2.0 ACENTA 4x2 CVT
| Transmission: | Automatic | Body Style: | 5dr |
| Mileage: | 33126 | Fuel: | Petrol |
| Colour: | Blade Silver | Year: | 2009 |
| Registration: | MJ58NYG |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £12,500 NOW: £11,500
pro_cee'd 1.6 CRDi VR-7
| Transmission: | Manual | Body Style: | 3dr |
| Mileage: | 1000 | Fuel: | Diesel |
| Colour: | Silver Storm | Year: | 2011 |
| Registration: | LD61UAA |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £13,495 NOW: £11,995
pro_cee'd 1.6 CRDi 4
| Transmission: | Manual | Body Style: | 3dr |
| Mileage: | 12255 | Fuel: | Diesel |
| Colour: | Phantom Black | Year: | 2011 |
| Registration: | LS11PVJ |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £12,995 NOW: £11,995
207 3 Door Hatchback 1.6 VTi 120 Allure
| Transmission: | Manual | Body Style: | 3dr |
| Mileage: | 100 | Fuel: | Petrol |
| Colour: | Silver Metallic | Year: | 2012 |
| Registration: | LM61UJL |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £12,900 NOW: £11,995
cee'd SW 1.6 CRDi (89bhp) 2 EcoDynamics
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 10000 | Fuel: | Diesel |
| Colour: | Phantom Black | Year: | 2011 |
| Registration: | LS11FCF |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £13,495 NOW: £11,995
QASHQAI 2.0 ACENTA 4x2 CVT
| Transmission: | Automatic | Body Style: | 5dr |
| Mileage: | 18693 | Fuel: | Petrol |
| Colour: | Intense Blue | Year: | 2009 |
| Registration: | GV58DVP |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £12,995 NOW: £11,995
QASHQAI 1.6 ACENTA 4x2
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 19052 | Fuel: | Petrol |
| Colour: | Café Latte | Year: | 2009 |
| Registration: | NJ09MHL |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £12,995 NOW: £12,000
Juke 1.6 ACENTA
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 5312 | Fuel: | Petrol |
| Colour: | Metallic Black | Year: | 2011 |
| Registration: | LT11YGP |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £14,990 NOW: £12,000
QASHQAI 1.5dCi VISIA 4x2
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 15573 | Fuel: | Diesel |
| Colour: | Argent Silver | Year: | 2010 |
| Registration: | LP59ETD |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £13,000 NOW: £12,000
cee'd SW 1.6 CRDi (89bhp) 2 EcoDynamics
| Transmission: | Manual | Body Style: | 5dr |
| Mileage: | 10396 | Fuel: | Diesel |
| Colour: | Tempest Grey | Year: | 2011 |
| Registration: | LS11WVM |
| Finance Options | Deposit | Balance | Term | 1st Payment | Total to Pay | Final Payable | Mthly Payment |
|---|---|---|---|---|---|---|---|
Loading
|
|||||||
WAS: £14,995 NOW: £12,000
cee'd 1.6 CRDi (113bhp) 3
| Transmission: | Automatic | Body Style: | 5dr |
| Mileage: | 6500 | Fuel: | Diesel |
| Colour: | Astral Blue | Year: | 2011 |
| Registration: | LR11XDX |
