New Hyundai Cars


| Tax Band: | C |
| Number of Doors: | 3 |
| Transmission: | Manual |
| Fuel: | Petrol |
| MPG: | 55.40 MPG |

| Driver Convenience |
|---|
| Bluetooth connectivity with voice control |
| PAS |
| Remote boot release |
| Trip computer |
| Entertainment |
| 6 speakers |
| Auxiliary input socket |
| Radio/single CD player |
| Steering wheel audio controls |
| USB/Ipod cable |
| Exterior Features |
| Body colour door handles |
| Body colour door mirrors |
| Body coloured bumpers |
| Body styling kit |
| Drivers window one touch up/down |
| Electric front windows |
| Front fog lights |
| Rear privacy glass |
| Rear spoiler |
| Rear wiper |
| Tinted glass |
| Interior Features |
| Air conditioning |
| Ashtray and cigar lighter |
| Cloth upholstery |
| Cooled glovebox |
| Front cupholders |
| Front door pockets |
| Height adjustable driver's seat |
| Isofix rear child seat preparation |
| Leather gearknob |
| Leather steering wheel |
| Luggage compartment lighting |
| Rear headrests |
| Split folding rear seat |
| Tilt/adjustable steering |
| Safety |
| 3x3 point rear seatbelts |
| ABS |
| ABS/EBD |
| Active front headrests |
| Curtain airbags |
| Driver and passenger airbags |
| ESP + traction control |
| Fasten seatbelt reminder |
| Height adjustable front seatbelts + pretensioners |
| Passenger airbag deactivate switch |
| Side airbags |
| Security |
| Remote central locking |
| Thatcham Cat 1 engine immobiliser |
| Trim |
| Alloy fascia |
| Wheels |
| 16" Sport alloy wheels |
| Temporary spare wheel |

| Emissions | |
|---|---|
| CO | 0.635 |
| CO2 (g/km) | 119 |
| HC | 0.036 |
| Noise Level dB(A) | 72 |
| NOx | 0.017 |
| Standard Euro Emissions | EURO 5 |
| Engine and Drive Train | |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1248 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 71 |
| Cylinders - Stroke (mm) | 78.8 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| Fuel Consumption | |
| EC Combined (mpg) | 55.4 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 65.7 |
| EC Urban (mpg) | 43.5 |
| General | |
| Badge Engine CC | 1.2 |
| Badge Power | 77 |
| Based On ID | 42414 |
| Insurance Group 1 - 50 Effective January 07 | 9E |
| Manufacturers Corrosion Perforation Guarantee - Years | 10 |
| Manufacturers Paintwork Guarantee - Years | 5 |
| NCAP Adult Occupant Protection % | 88 |
| NCAP Child Occupant Protection % | 83 |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| NCAP Overall Rating - Effective February 09 | 5 |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| NCAP Pedestrian Protection % | 64 |
| NCAP Safety Assist % | 86 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | Yes |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 5 |
| Vehicle Homologation Class | M1 |
| Performance | |
| 0 to 62 mph (secs) | 12.9 |
| Engine Power - BHP | 77 |
| Engine Power - KW | 57 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 87 |
| Engine Torque - MKG | 12 |
| Engine Torque - NM | 119 |
| Engine Torque - RPM | 4000 |
| Top Speed | 106 |
| Tyres | |
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 195/50 R16 |
| Tyre Size Rear | 195/50 R16 |
| Tyre Size Spare | Space saver |
| Wheel Style | Sport |
| Wheel Type | 16" ALLOY |
| Vehicle Dimensions | |
| Height | 1490 |
| Length | 3940 |
| Wheelbase | 2525 |
| Width | 1700 |
| Width (including mirrors) | 1710 |
| Weight and Capacities | |
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1515 |
| Luggage Capacity (Seats Down) | 1060 |
| Luggage Capacity (Seats Up) | 295 |
| Max. Loading Weight | 440 |
| Max. Roof Load | 70 |
| Max. Towing Weight - Braked | 850 |
| Max. Towing Weight - Unbraked | 450 |
| Minimum Kerbweight | 1075 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.4 |
The i20 2010. 5 Model Year has all the benefits of its predecessor - air conditioning, electric front windows, ESP, remote central locking and six airbags as standard - plus some thoughtful new additions. Hands-free Bluetooth® with voice recognition (Comfort and Style models only) makes arranging your social life easy, while the Eco-Drive Indicator (manual only) makes for more fuel-efficient driving.
The engines have been enhanced too, so you can travel even further between fills. Cut a dash on the streets in our 2010. 5 Model Year supermini: it's the same small car, but with even more big ideas.
To arrange a test drive in the i20 contact your local wlmg Hyundai dealer in Reading, Royal Berkshire.
| Customise Your Vehicle |
MRRP | Our Price |
SAVE |
|---|---|---|---|
| Total On the Road: | £11,745 | CALL US | £££ |
| Vehicle Price* | £11,745 | CALL US | £££ |
| Options Total | £0 | £0 |

*Vehicle Price includes VAT, delivery from the manufacturer to the dealership, first registration fee & road fund license.

























