New Fiat Cars


| Tax Band: | G |
| Number of Doors: | 5 |
| Transmission: | Manual |
| Fuel: | Petrol |
| MPG: | 42.80 MPG |

| Driver Convenience |
|---|
| Power Steering |
| Trip computer |
| Entertainment |
| 6 speakers (4 speakers/2 tweeters) |
| Radio/MP3 player |
| Exterior Features |
| Adjustable headlights |
| Body colour door mirrors |
| Electric front windows |
| Electrically adjustable and heated door mirrors |
| Follow me home headlights |
| Heated rear window |
| Rear wiper |
| Swivel-opening rear quarter window |
| Twin sliding rear side doors |
| Interior Features |
| 12V Accessory socket |
| 60/40 split folding rear seat |
| Front head restraints |
| Height adjustable driver seat with lumbar support and armrest |
| Height/reach adjust steering wheel |
| Isofix child seat preparation |
| Rear head restraints |
| Rear parcel shelf |
| Removable rear seats |
| Storage compartments in doors |
| Tangram cloth upholstery |
| Safety |
| 3 point rear seatbelts x3 |
| ABS/EBD |
| Driver and passenger airbags |
| ESP |
| Front side airbags |
| Passenger airbag deactivation system |
| Security |
| Auto door lock when driving |
| Deadlocks |
| Locking fuel filler cap |
| Remote central locking |

| Emissions | |
|---|---|
| CO | 0.562 |
| CO2 (g/km) | 152 |
| HC | 0.041 |
| Noise Level dB(A) | 72.5 |
| NOx | 0.023 |
| Standard Euro Emissions | EURO 5 |
| Engine and Drive Train | |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1360 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 77 |
| Engine Code | KFV |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 8 |
| Transmission | MANUAL |
| Fuel Consumption | |
| EC Combined (mpg) | 42.8 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 50.4 |
| EC Urban (mpg) | 34.4 |
| General | |
| Badge Engine CC | 1.4 |
| Badge Power | 73 |
| Insurance Group 1 | 2 |
| Insurance Group 1 - 50 Effective January 07 | 2E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 8 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| Performance | |
| 0 to 62 mph (secs) | 15.2 |
| Engine Power - BHP | 73 |
| Engine Power - KW | 54 |
| Engine Power - RPM | 5200 |
| Engine Torque - LBS.FT | 87 |
| Engine Torque - MKG | 12 |
| Engine Torque - NM | 118 |
| Engine Torque - RPM | 2600 |
| Top Speed | 96 |
| Tyres | |
| Alloys? | No |
| Space Saver? | No |
| Tyre Size Front | 185/65 R15 |
| Tyre Size Rear | 185/65 R15 |
| Tyre Size Spare | Tyre Repair Kit |
| Wheel Type | 15" STEEL |
| Vehicle Dimensions | |
| Height | 1735 |
| Length | 3959 |
| Wheelbase | 2513 |
| Width | 1716 |
| Weight and Capacities | |
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1690 |
| Luggage Capacity (Seats Down) | 2500 |
| Luggage Capacity (Seats Up) | 330 |
| Max. Loading Weight | 415 |
| Max. Roof Load | 50 |
| Max. Towing Weight - Braked | 600 |
| Max. Towing Weight - Unbraked | 400 |
| Minimum Kerbweight | 1275 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.95 |
A compact city car that’s as spacious as an MPV on the inside – too good to be true? Not anymore. Meet the new Fiat Qubo, a car that can negotiate tight city streets, yet has an unbelievable amount of space. Need to fit in two teenage kids and several suitcases? Easy.
And we haven’t got to the good part yet. There are three trims to choose from and standard features on all trims include climate control, MP3 socket and Bluetooth connectivity. Opt for the Dynamic version, and you’ll get body coloured bumpers and alloy wheels as well. Irresistible!
To arrange a test drive in the Fiat Qubo, visit our wlmg dealer in Shepperton.

| Customise Your Vehicle |
MRRP | Our Price |
SAVE |
|---|---|---|---|
| Total On the Road: | £11,485 | CALL US | £££ |
| Vehicle Price* | £11,485 | CALL US | £££ |
| Options Total | £0 | £0 |

*Vehicle Price includes VAT, delivery from the manufacturer to the dealership, first registration fee & road fund license.


























