New Fiat Cars


| Tax Band: | E |
| Number of Doors: | 3 |
| Transmission: | Manual |
| Fuel: | Petrol |
| MPG: | 49.60 MPG |

| Driver Convenience |
|---|
| Automatic start/stop system |
| Blue and me |
| Electric power steering |
| Predisposition for Blue and me TomTom |
| Entertainment |
| Radio/CD + MP3 |
| Steering wheel mounted audio controls |
| Exterior Features |
| Body colour door handles |
| Body colour electric adjustable heated door mirrors |
| Electric front windows |
| Heated rear windscreen |
| Interior Features |
| 2 rear head restraints |
| 60/40 split folding rear seat |
| Cloth upholstery |
| Height adjustable driver's seat |
| Height/reach adjustable steering column |
| Isofix rear child seat fastenings |
| Leather trimmed steering wheel and gear lever |
| Safety |
| ABS/EBD |
| Driver and passenger airbags |
| Drivers knee airbag |
| ESP |
| Side and window airbags |
| Security |
| Deadlocks |
| Remote central locking |

| Emissions | |
|---|---|
| CO | 0.474 |
| CO2 (g/km) | 132 |
| HC | 0.038 |
| Noise Level dB(A) | 72 |
| NOx | 0.034 |
| Standard Euro Emissions | EURO 5 |
| Engine and Drive Train | |
| Camshaft | SOHC |
| Catalytic Convertor | Yes |
| CC | 1368 |
| Compression Ratio | 11.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 72 |
| Cylinders - Stroke (mm) | 84 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 8 |
| Transmission | MANUAL |
| Fuel Consumption | |
| EC Combined (mpg) | 49.6 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 60.1 |
| EC Urban (mpg) | 38.2 |
| General | |
| Badge Engine CC | 1.4 |
| Badge Power | 75 |
| Insurance Group 1 | 4 |
| Insurance Group 1 - 50 Effective January 07 | 8E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 8 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| Performance | |
| 0 to 62 mph (secs) | 13.2 |
| Engine Power - BHP | 77 |
| Engine Power - KW | 57 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 85 |
| Engine Torque - MKG | 11.7 |
| Engine Torque - NM | 115 |
| Engine Torque - RPM | 3000 |
| Top Speed | 103 |
| Tyres | |
| Alloys? | No |
| Space Saver? | No |
| Tyre Size Front | 175/65 R15 |
| Tyre Size Rear | 175/65 R15 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 15" STEEL |
| Vehicle Dimensions | |
| Height (including roof rails) | 1490 |
| Length | 4065 |
| Wheelbase | 2510 |
| Width | 1687 |
| Weight and Capacities | |
| Fuel Tank Capacity (Litres) | 45 |
| Luggage Capacity (Seats Down) | 1030 |
| Luggage Capacity (Seats Up) | 275 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 400 |
| Minimum Kerbweight | 1025 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.9 |
Looks, performance, practicality – when it comes to quality, the Fiat Punto Evo has got it all. The car sports a larger front grille and new badging, as well as redesigned headlights. On the road, it’s punchy and smooth, and emits an impressive 134g/km of CO2, so driving is more fun and more eco-friendly.
As for practicality, the Punto Evo is hard to beat. It has more than enough space to seat four adults, and handles city traffic and open roads with equal ease. What more could you possibly want?
To arrange a test drive in the Fiat Punto Evo, visit our wlmg dealer in Shepperton.

| Customise Your Vehicle |
MRRP | Our Price |
SAVE |
|---|---|---|---|
| Total On the Road: | £11,505 | CALL US | £££ |
| Vehicle Price* | £11,505 | CALL US | £££ |
| Options Total | £0 | £0 |

*Vehicle Price includes VAT, delivery from the manufacturer to the dealership, first registration fee & road fund license.


























